![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
|
Men's Club League - West |
Results to be sent to Divisional Secretary |
||||||||||||||||||
Division A |
P | W | D | L | F | A | Dif | Pts |
Division B |
P | W | D | L | F | A | Dif | Pts | |||
Mill End |
3 | 3 | 0 | 0 | 132 | 70 | 62 | 16 |
Garston |
3 | 3 | 0 | 0 | 143 | 69 | 74 | 16 | |||
Rickmansworth | 3 | 1 | 0 | 2 | 71 | 107 | -36 | 8 | Kitcheners | 3 | 2 | 0 | 1 | 76 | 96 | -20 | 10 | |||
Croxley Guild | 3 | 1 | 0 | 2 | 98 | 89 | 9 | 6 | Hemel Hempstead | 3 | 1 | 0 | 2 | 90 | 85 | 5 | 8 | |||
Met Bushey | 3 | 1 | 0 | 2 | 79 | 114 | -35 | 6 | Bushey | 3 | 0 | 0 | 3 | 68 | 127 | -59 | 2 | |||
Division C |
P | W | D | L | F | A | Dif | Pts |
Division D |
P | W | D | L | F | A | Dif | Pts | |||
Tring | 3 | 2 | 0 | 1 | 125 | 89 | 36 | 14 | Berkhamsted | 2 | 2 | 0 | 0 | 69 | 52 | 17 | 10 | |||
Potten End | 3 | 2 | 0 | 1 | 118 | 103 | 15 | 10 | Kings Langley | 3 | 2 | 0 | 1 | 102 | 87 | 15 | 10 | |||
Herts | 3 | 2 | 0 | 1 | 125 | 118 | 7 | 10 | Bovingdon | 2 | 1 | 0 | 1 | 54 | 63 | -9 | 8 | |||
Abbots Langley | 3 | 0 | 0 | 3 | 80 | 136 | -56 | 2 | Watford | 3 | 0 | 0 | 3 | 73 | 96 | -23 |
2 |
|||
Divisional Finals at Croxley on Sunday 31st August at 10am |
|
|
|
|
|
The Four Division Winners meet in the Semi-Finals at Garston on Sunday 14th September at 10am
The winners meeting in the Final at approx 2.30pm