![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Young Players | HPPBA | Green Keepers | Coaching | 300 Club |
|
Programme 2023 | |||||||||
Match Type: F = Friendly; P = President, P+ P = Joint President; C = County; N = National, T = Tour; FD = Fund Day, G = Gala, MC = Middleton Cup, JT = John’s Trophy, WC = Walker Cup, BT = Balcomb Trophy, WR = White Rose AR = Amy Rose, ECL = Eastern Counties League, U 25 = Under 25’s |
||||||||||
Gender | Wk | Date | Day |
Time |
Opponents / Event |
Type |
Venue |
Result |
||
BOWLS ENGLAND NATIONAL COMPETITION DATES ARE FIXED DATES UP TO AREA FINALS | ||||||||||
WITH 18.00 START TIME, UNLESS EARLIER DATE OR TIME IS MUTUALLY AGREED | ||||||||||
Colour codes M = Men W = Women M/W = Men/Women |
||||||||||
M | April 28 |
Fri |
Fours East preliminary | |||||||
M | April 29 | Sat | 14.00 | Berkshire | F | Bushey BC, WD23 4RF | Team | |||
M | April 30 | Sun | 14.00 | President v Senior Vice President | P | Aston BC, SG2 7HB | ||||
M | April 30 | Sun | 18.00 | Club Two Fours Preliminary | N | |||||
M/W | May 2 | Tues | Fours 1st | C | ||||||
W | May 3 | Wed | 13.30 | Middlesex | F | Broomfield BC N13 5SZ | Team | |||
M/W | May 4 | Thur | Triples 1st | C | ||||||
M/W | May 5 | Fri | Unbadged Singles 1st | C | ||||||
M/W | May 5 | Fri | 18.00 | Tony Allcock Preliminary | N | |||||
M | May 6 | Sat | 10.30 | Essex | ECL | Braintree BC, CM7 2PA | Team | |||
W | May 7 | Sun | 18.00 | Top Club Prelim | N | |||||
M | May 7 | Sun | 18.00 | Club Two Fours 1st | N | |||||
M/W | May 9 | Tues | Fours 2nd | C | ||||||
M/W | May 10 | Wed | Senior Fours 1st | C | ||||||
M/W | May 11 | Thurs | Triples 2nd | C | ||||||
M | May 13 | Sat | 10.30 | Norfolk | ECL | Royston BC, SG8 5BX | Team | |||
W | May 13 | Sat | 18.00 | Top Club 1st | N | |||||
W | May 14 | Sun | Johns trial | JT | Shire Park BC, AL6 0HT | |||||
M | May 14 | Sun | 18.00 | Top Club Preliminary | N | |||||
M | May 15 | Mon | 18.00 | Club Team Championship 1st | C | |||||
W | May 15 | Mon | 13.30 | Buckinghamshire | F | Berkhamsted BC, HP4 2AL | Cancelled | |||
M/W | May 16 | Tues | Fours last 16 | C | ||||||
M/W | May 17 | Wed | Senior Fours 2nd | C | ||||||
M/W | May 18 | Thurs | Triples 3rd | C | ||||||
M/W | May 19 | Fri | Unbadged Singles 2nd | C | ||||||
M/W | May 19 | Fri | 18.00 | Tony Allcock 1st | N | |||||
M | May 20 | Sat | 10.30 | Cambridgeshire | ECL | Bottisham BC, CB25 9DD | Team | |||
W | May 21 | Sun | 10.30 | Amy Rose v Northants | AR | Royston BC, SG8 5BX | Team | |||
M | May 21 | Sun | ECL Finals Day | ECL | ||||||
M/W | May 23 | Tues | Fours Quarter-finals | C | Royston BC (M) Baldock BC (W) | |||||
M | May 23 | Tues | 14.00 | Essex | F | Stock & Buttsbury BC, CM4 9NF | Team | |||
M/W | May 24 | Wed | Senior Fours last 16 | C | ||||||
M | May 25 | Thurs | 18.00 | Club Two Fours 2nd | N | |||||
W | May 25 | Thurs | 13.30 | Essex | F | Hoddesdon Rosehill BC, EN11 8NL | Team | |||
M | May 26 | Fri | Singles 1st | C | ||||||
W | May 26 | Fri | 14.00 | Women's President v EHWDBA | P | Hertford BC, SG13 8EG | ||||
M | May 27 | Sat | 10.30 | Suffolk | ECL | Royston BC, SG8 5 BX | Team | |||
W | May 27 | Sat | 18.00 | Top Club Area Quarter-finals | N | |||||
W | May 28 | Sun | 09.30 | Johns trial | JT | Welwyn Garden City | ||||
M | May 28 | Sun | 18.00 | Top Club 1st | N | |||||
M | May 28 | Sun | 10.00 | White Rose Trophy v Hunts | WR | Brampton BC, PE25 4TG | Team | |||
M | May 30 | Tues | 18.00 | Club Team Championship 2nd | C | |||||
M | May 30 | Tues | 14.00 | Eastern Counties | F | Bishops Stortford BC, CM23 5FE | Team | |||
W | May 31 | Wed | Singles 1st | C | ||||||
W | June 1 | Thurs | Pairs 1st | C | ||||||
M | June 1 | Thurs | 18.00 | Club Two Fours Area Quarter-Finals | N | |||||
M | June 2 | Fri | Pairs 1st | C | ||||||
M/W | June 2 | Fri | 14.00 | President v Own Club | P+P | Hertford BC, SG13 8EG | ||||
W | June 3 | Sat | 13.30 | Bedfordshire | JT | Shire Park BC, AL6 0HT | Team | |||
M | June 3 | Sat | 14.00 | Cambridgeshire | MC | Newmarket Avenue BC, CB8 9AY | Team | |||
M/W | June 4 | Sun | 18.00 | Tony Allcock Area Quarter-Final | N | |||||
M/W | June 4 | Sun | 10.00 | Two Wood Singles Day | C | Stevenage, Kings Langley, WGC, Datchworth (M) Herts & Northaw & Cuffley (W) | ||||
M/W | June 5 | Mon | Triples last 16 | C | ||||||
M | June 6 | Tues | 18.00 | Club Team Championship 3rd | C | |||||
M | June 7 | Wed | Singles 2nd | C | ||||||
W | June 8 | Thurs | Singles 2nd | C | ||||||
M/W | June 9 | Fri | Pairs 2nd | C | ||||||
M | June 10 | Sat | 14.00 | Northamptonshire | MC | Royston BC, SG8 5BX | ||||
M | June 11 | Sun | 18.00 | Top Club Area Quarter-Finals | N | |||||
M | June 11 | Sun | 10.00 | White Rose Regional Finals | WR | Newmarket Avenue BC, CB8 9AY | Team | |||
W | June 11 | Sun | Amy Rose Regional Finals | AR | ||||||
W | June 12 | Mon | 13.30 | Berkshire | F | Tring BC, HP23 5NS | Team | |||
M | June 12 | Mon | 18.00 | Team Ten 1st | C | |||||
M/W | June 13 | Tues | Singles 3rd | C |
|
|||||
W | June 14 | Wed | 18.00 | Top Club Area Semi-finals | N | |||||
M | June 14 | Wed | 14.00 | Surrey | F | Leatherhead BC, KT22 8RR | Team | |||
M/W | June 15 | Thurs | Pairs 3rd | C | ||||||
M/W | June 16 | Fri | Triples Quarter-Finals | C | Harpenden (M) Welwyn Garden City (W) | |||||
M | June 17 | Sat | 14.00 | Middleton Cup v Huntingdonshire | MC | Brampton BC, PE28 4TG | ||||
M | June 18 | Sun | Balcomb 1st v Hunts or Essex (play by date) | BT | tbc | |||||
W | June 18 | Sun | 13.30 | Walker Cup v Suffolk | WC | Borough of Eye BC, IP23 7HW | ||||
M/W | June 18 | Sun | 18.00 | Tony Allcock Area Semi-Final | N | |||||
M | June 19 | Mon | 18.00 | Club Two Fours Area Semi-Final | N | |||||
W | June 19 | Mon | County Tour until 23rd June | T | ||||||
M | June 22 | Thurs | 18.00 | Top Club Area Semi-finals | N | |||||
M/W | June 23 | Fri | Junior Singles 1st (play by date) | C | ||||||
M | June 24 | Sat | 14.00 | Bedfordshire | MC | Royston BC, SG8 5 BX | ||||
W | June 24 | Sat | 14.00 | Leicestershire | JT | Knighton & Victoria BC, LE2 3WG | ||||
M | June 25 | Sun | Balcomb Regional Finals | BT | ||||||
W | June 25 | Sun | Walker Cup Regional Finals | WC | ||||||
W | June 26 | Mon | 14.00 | Bedfordshire | F | Barton Le Clay, MK45 4LQ | Team | |||
M | June 26 | Mon | Pairs 4th | C | ||||||
M/W | June 27 | Tues | Unbadged Singles 3rd | C | ||||||
M | June 28 | Wed | Singles 4th | C | ||||||
W | June 28 | Wed | Benevolent Triples | C | Hatfield, Bishops Stortford | |||||
M | June 29 | Thurs | 14.00 | Bedfordshire | F | Great Barford BC, MK44 3BG | Team | |||
M/W | June 29 | Thurs | 18.00 | Tony Allcock Area Final | N | |||||
M/W | June 30 | Fri | Pairs last 16 | C | ||||||
W | July 1 | Sat | 18.00 | Top Club Area Final | N | |||||
M | July 1 | Sun | 18.00 | Top Club Area Final | N | |||||
M | July 2 | Sun | 18.00 | Club Two Fours Area Final | N | |||||
M | July 3 | Mon | 18.00 | Team Ten 2nd | C | |||||
W | July 3 | Mon | 14.00 | Kent | F | Cheshunt BC, EN8 8XG | Team | |||
M/W | July 4 | Tues | 18.00 | Pairs Quarter-finals | C | Berkhamsted (M) Herts (W) | ||||
M/W | July 5 | Wed | 14.00 | President v Rosedale (Centenary Match) | P+P | Rosedale BC, EN7 6TB | ||||
M/W | July 6 | Thurs | Unbadged Singles last 16 | C | ||||||
M/W | July 7 | Fri | Singles last 16 | C | ||||||
W | July 8 | Sat | 14.00 | Norfolk | JT |
Isleham BC, CB7 5RW |
||||
M/W | July 9 | Sun | 10.00 | Junior Singles 2nd (play by date) | C | |||||
M | July 10 | Mon | 18.00 | Team Ten 3rd | C | |||||
M/W | July 11 | Tues | 18.00 | Unbadged Singles Quarter-finals | C | Stevenage (M) Royston (W) | ||||
M | July 11 | Tues | 14.00 | Middlesex | F | Broomfield BC, N13 5NZ | ||||
M | July 12 | Wed | 18.00 | Junior Pairs Semi-finals | C | Batchwood BC | ||||
M/W | July 12 | Wed | 18.00 | Senior Fours Quarter-finals | C | Batchwood (M) Potters Bar (W) | ||||
W | July 13 | Thur | 13.30 | Cambridgeshire | F | Haddenham BC, CB6 3TP | ||||
M/W | July 14 | Fri | 18.00 | Singles Quarter-finals | C | Buntingford (M) Rosedale (W) | ||||
M | July 15 | Sat | 10.30 | Bedfordshire | ECL | Linslade BC, LU7 2NZ | ||||
W | July 16 | Sun | 18.00 | Top Club last 32 (play by date) | N | |||||
M/W | July 16 | Sun | 18.00 | Tony Allcock last 32 (play by date) | N | |||||
M/W | July 17 | Mon | 18.00 | Singles & Two Wood Singles Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M/W | July 18 | Tues | 18.00 | Senior Fours Semi-finals | C | Shire Park BC, AL6 0HT | ||||
W | July 18 | Tues | 18.00 | Junior Singles Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M/W | July 19 | Wed | 18.00 | Fours Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M | July 19 | Wed | 18.00 | Unbadged Singles Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M/W | July 20 | Thurs | 18.00 | Pairs Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M | July 20 | Thurs | 18.00 | Junior Singles Semi-finals | C | Shire Park BC, AL6 0HT | ||||
W | July 21 | Fri | 18.00 | Unbadged Singles Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M/W | July 21 | Fri | 18.00 | Triples Semi-finals | C | Shire Park BC, AL6 0HT | ||||
M | July 22 | Sat | 14.00 | Middleton Cup Quarter-finals | MC | |||||
W | July 22 | Sat | 13.30 | Johns Trophy Quarter-finals | JT | |||||
M | July 23 | Sun | 18.00 | National Top Club last 32 (play by date) | N | |||||
M | July 23 | Sun | 18.00 | Club Two Fours last 32 (play by date) | N | |||||
M | July 24 | Mon | 18.00 | Club Team Championship Divisional Finals | C |
Potters Bar (S)
Ware (E) Kitcheners (W) Baldock (N) |
||||
M | July 26 | Wed | 13.30 | Kent | F | Cranbrook BC, TN17 3JN | ||||
W | July 26 | Wed | 14.00 | Bedfordshire | F | Hatfield BC, AL10 9PJ | ||||
M | July 26 | Wed | 14.00 | Team Ten Quarter-Finals | C | |||||
M | July 29 | Sat | 10.00 | Team Ten Semi-finals | C | Welwyn & District BC & WGC BC | ||||
M | July 29 | Sat | 14.30 | Team Ten Final | C | Hatfield BC | ||||
M/W | July 29 | Sat | County Finals (reserve day) | C | ||||||
M/W | July 30 | Sun | 10.00 | County Finals Day | C | Bishop's Stortford BC | ||||
M/W | July 30 | Sun | 18.00 | Tony Allcock last 16 (play by date) | N | |||||
W | July 30 | Sun | 18.00 | Top Club last 16 (play by date) | N | |||||
W | July 31 | Mon | 13.30 | President v SADLBA | P | Harperbury BC WD7 9HQ | ||||
M | Aug 1 | Tues | 14.00 | Buckinghamshire | F | Harpenden BC, AL5 5NN | ||||
M/W | Aug 5 | Sat | 10.00 | Gerald Scott Gala | C | Welwyn & District BC, AL6 9AT | ||||
M | Aug 6 | Sun | 10.00 | Club Team Championship - Semi Finals | C | Garston BC | ||||
M | Aug 6 | Sun | 14.30 | Club Team Championship - Final | C | Garston BC | ||||
M | Aug 6 | Sun | 18.00 | Club Two Fours last 16 (play by date) | N | |||||
M | Aug 6 | Sun | 18.00 | Top Club last 16 (play by date) | N | |||||
W | Aug 7 | Mon | 13.30 | Middlesex | F | Batchwood BC, AL3 5XA | ||||
W | Aug 8 | Tues | 14.00 | President Day (by invitation) | P | Hertford BC SG13 8EG | ||||
M/W | Aug 10 | Thurs | National Championships until Sunday 27th August | N | Royal Leamington Spa | |||||
W | Aug 22 | Tues | 13.30 | Essex | F | Elsenham BC, CM22 6BY | ||||
M | Aug 22 | Tues | 14.00 | Cambridgeshire | F | |||||
M | Aug 29 | Tues | 14.00 | Essex | F | Buntingford BC, SG9 9AT | ||||
W | Aug 30 | Wed | 13.30 | Surrey | F | Egham BC, TW20 9LX | ||||
W | Sept 1 | Fri | 13.30 | President v Watford & District LBA | P | Herts BC, WD17 3BT | ||||
M/W | Sept 2 | Sat | 10.00 | Club League Divisional Finals | C | Ware BC (E) | ||||
M/W | Sept 3 | Sun | 10.00 | Club League Divisional Finals | C | Letchworth BC (N) Bushey (W) Harpenden (S) | ||||
M/W | Sept 7 | Thurs | 10.00 | Sue Moodey Gala | G | Stevenage Town BC SG1 3LS | ||||
M/W | Sept 14 | Thurs | 14.00 | Men v Women (Sue Catchpole Trophy) | P+P | Shire Park BC AL6 0HT | ||||
M/W | Sept 17 | Sun | 10.00 | Club League Semi-Finals | C | Sawbridgeworth BC | ||||
M/W | Sept 17 | Sun | 14.30 | Club League Final | C | Sawbridgeworth BC | ||||
M/W | Nov 19 | Sun | 13.00 | County Lunch & Prizegiving | C | Homestead Court Hotel, Welwyn | ||||
|
||||||||||
|