![]() |
Founded : Men 1923 & Women 1936 |
||||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Juniors | Past Presidents | Green Keepers | 200 Club | Sponsors | |||
|
|
Latest News |
Last updated Wednesday May 22, 2013 21:24 |
Presidents 2013 | |||
| 22 | May | Eastern Counties & Under 30 Tables |
|
|||
| 20 | May | Competitions - Men's Top Team & Club Championship | ||||
| 19 | May | Competitions - Ladies Fours (North, East, South & West) | ||||
| 18 | May | Result - EC League v Cambridgeshire | ||||
| 18 | May | Presidents Message and Teams to play - West, East, South, Dennyside & North | ||||
| 18 | May | Competitions - Ladies Triples |
|
Mina Read | ||
| 17 | May |
|
||||
| 17 | May | Competitions - Men's Singles (North, East, South & West) |
|
|||
| 17 | May | East team to play HB President |
|
|||
| 16 | May | Ladies - Walker Cup Team | ||||
| 15 | May | Gerald Scott Memorial Gala Day |
|
|||
| 14 | May | Competitions - Officers Singles Round 2 | ||||
| 13 | May | Result - EC League v Hunts | Phil Havord | |||
| 11 | May | 200 Club - May Winners | ||||
| 7 | May | Result - EC League v Essex | ||||
| 7 | May | National Two Fours (White Rose Trophy) Squad | Related Sites | |||
| 8 | April | Eastern Counties League Teams to play Essex, Huntingdonshire, Cambridgeshire & Suffolk | Bowls England | |||
| 8 | April | Men's Teams for Friendly matches against Berkshire, Surrey, ECBA & Bedfordshire | Umpires Assoc. | |||
| 8 | April | Past Presidents teams to play - Suffolk, Cambridgeshire, Norfolk & Middlesex | Bowls-Clubs | |||
|
Hon. Exec. Secretary - Arthur Meeson, 22 Pleasant Rise, Hatfield, Herts AL9 5DU. Tel. 01707-268081 (FAX 01707-256490) arthurtwo@hotmail.co.uk |
Contact Us | |||||