q
|
|
Founded |
|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | |||
| Winners | ||||||||||||
|
300 Club - Ticket Holders 2026 |
|||||||||||
| No. | Name | No. | Name | No. | Name | No. | Name | ||||
| 1 | Ann Hudson (Hertford) | 76 | 151 | 226 | |||||||
| 2 | John Hay (Metropolitan) | 77 | 152 | 227 | |||||||
| 3 | John Hay (Metropolitan) | 78 | 153 | 228 | |||||||
| 4 | John Hay (Metropolitan) | 79 | 154 | 229 | |||||||
| 5 | John Hay (Metropolitan) | 80 | 155 | 230 | |||||||
| 6 | John Hay (Metropolitan) | 81 | 156 | 231 | |||||||
| 7 | Laura Hay (Metropolitan) | 82 | 157 | 232 | |||||||
| 8 | Laura Hay (Metropolitan) | 83 | 158 | 233 | |||||||
| 9 | Laura Hay (Metropolitan) | 84 | 159 | 234 | |||||||
| 10 | Laura Hay (Metropolitan) | 85 | 160 | 235 | |||||||
| 11 | Laura Hay (Metropolitan) | 86 | 161 | 236 | |||||||
| 12 | Roger Evans (B Stortford) | 87 | 162 | 237 | |||||||
| 13 | Ann Hudson (Hertford) | 88 | 163 | 238 | |||||||
| 14 | Harry Wright (Sele Farm) | 89 | 164 | 239 | |||||||
| 15 | Harry Wright (Sele Farm) | 90 | 165 | 240 | |||||||
| 16 | John Loudon (Hatfield) | 91 | 166 | 241 | |||||||
| 17 | John Loudon (Hatfield) | 92 | 167 | 242 | |||||||
| 18 | John Loudon (Hatfield) | 93 | 168 | 243 | |||||||
| 19 | John Loudon (Hatfield) | 94 | 169 | 244 | |||||||
| 20 | John Loudon (Hatfield) | 95 | 170 | 245 | |||||||
| 21 | John Loudon (Hatfield) | 96 | 171 | 246 | |||||||
| 22 | John Loudon (Hatfield) | 97 | 172 | 247 | |||||||
| 23 | John Loudon (Hatfield) | 98 | 173 | 248 | |||||||
| 24 | John Loudon (Hatfield) | 99 | 174 | 249 | |||||||
| 25 | John Loudon (Hatfield) | 100 | 175 | 250 | |||||||
| 26 | Keith Bland (North Watford) | 101 | 176 | 251 | |||||||
| 27 | Sandra McLean (North Watford) | 102 | 177 | 252 | |||||||
| 28 | Martin Barson (N Mymms) | 103 | 178 | 253 | |||||||
| 29 | Phil Havord (Hatfield) | 104 | 179 | 254 | |||||||
| 30 | Phil Havord (Hatfield) | 105 | 180 | 255 | |||||||
| 31 | Phil Havord (Hatfield) | 106 | 181 | 256 | |||||||
| 32 | Phil Havord (Hatfield) | 107 | 182 | 257 | |||||||
| 33 | Phil Havord (Hatfield) | 108 | 183 | 258 | |||||||
| 34 | Ann Dix (Metropolitan) | 109 | 184 | 259 | |||||||
| 35 | Michael Dix (Metropolitan) | 110 | 185 | 260 | |||||||
| 36 | Pauline Dawson (Oxhey) | 111 | 186 | 261 | |||||||
| 37 | Keith Greenhough (Stevenage) | 112 | 187 | 262 | |||||||
| 38 | Janet Day (Rosehill) | 113 | 188 | 263 | |||||||
| 39 | Janet Day (Rosehill) | 114 | 189 | 264 | |||||||
| 40 | Rosehill BC | 115 | 190 | 265 | |||||||
| 41 | Antonian Kyri (Rosehill) | 116 | 191 | 266 | |||||||
| 42 | Beryl Burbidge (Potters Bar) | 117 | 192 | 267 | |||||||
| 43 | Val Challacombe (Welwyn & D) | 118 | 193 | 268 | |||||||
| 44 | Carly Bishop (Herts) | 119 | 194 | 269 | |||||||
| 45 | Paul Fuller (Herts) | 120 | 195 | 270 | |||||||
| 46 | Mike Poole (Welwyn & District) | 121 | 196 | 271 | |||||||
| 47 | Mike Poole (Welwyn & District) | 122 | 197 | 272 | |||||||
| 48 | Mike Poole (Welwyn & District) | 123 | 198 | 273 | |||||||
| 49 | Mike Poole (Welwyn & District) | 124 | 199 | 274 | |||||||
| 50 | Mike Poole (Welwyn & District) | 125 | 200 | 275 | |||||||
| 51 | Helen McMillian (Herts) | 126 | 201 | 276 | |||||||
| 52 | Helen McMillian (Herts) | 127 | 202 | 277 | |||||||
| 53 | Mike Duke (N Watford) | 128 | 203 | 278 | |||||||
| 54 | Karen King (N Mymms) | 129 | 204 | 279 | |||||||
| 55 | Karen King (N Mymms) | 130 | 205 | 280 | |||||||
| 56 | Royston BC | 131 | 206 | 281 | |||||||
| 57 | Jackie Kenealy (Batchwood) | 132 | 207 | 282 | |||||||
| 58 | Jackie Bell (Batchwood) | 133 | 208 | 283 | |||||||
| 59 | Metropolitan BC | 134 | 209 | 284 | |||||||
| 60 | Metropolitan BC | 135 | 210 | 285 | |||||||
| 61 | Metropolitan BC | 136 | 211 | 286 | |||||||
| 62 | Metropolitan BC | 137 | 212 | 287 | |||||||
| 63 | 138 | 213 | 288 | ||||||||
| 64 | 139 | 214 | 289 | ||||||||
| 65 | 140 | 215 | 290 | ||||||||
| 66 | 141 | 216 | 291 | ||||||||
| 67 | 142 | 217 | 292 | ||||||||
| 68 | 143 | 218 | 293 | ||||||||
| 69 | 144 | 219 | 294 | ||||||||
| 70 | 145 | 220 | 295 | ||||||||
| 71 | 146 | 221 | 296 | ||||||||
| 72 | 147 | 222 | 297 | ||||||||
| 73 | 148 | 223 | 298 | ||||||||
| 74 | 149 | 224 | 299 | ||||||||
| 75 | 150 | 225 | 300 | ||||||||
|
Ticket on sale from Mavis Hendry (01923 220417) |