![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | |||
Winners |
300 Club - Ticket Holders 2022 |
|||||||||||
No. | Name | No. | Name | No. | Name | No. | Name | ||||
1 | Mike Poole (Welwyn & District) | 76 | Chris Gray (Berkhamsted) | 151 | Berkhamsted | 226 | |||||
2 | Mike Poole (Welwyn & District) | 77 | Chris Gray (Berkhamsted) | 152 | Berkhamsted | 227 | |||||
3 | John Embleton (Radlett) | 78 | Helen McMillan (Herts) | 153 | Alan Jones (Berkhamsted) | 228 | |||||
4 | Sheila Embleton (Radlett) | 79 | Liz Schlatter (Batchwood) | 154 | Alan Jones (Berkhamsted) | 229 | |||||
5 | Phil Scarborough (Hatfield) | 80 | Liz Schlatter (Batchwood) | 155 | David Brown (Berkhamsted) | 230 | |||||
6 | Geoff Charman (Bushey) | 81 | Hoddesdon Rosehill | 156 | David Brown (Berkhamsted) | 231 | |||||
7 | Di Charman (Bushey) | 82 | Janet Day (Hoddesdon Rosehill) | 157 | Lesley Brown (Berkhamsted) | 232 | |||||
8 | Roger Toone (Bushey) | 83 | Janet Day (Hoddesdon Rosehill) | 158 | Lesley Brown (Berkhamsted) | 233 | |||||
9 | Roger Toone (Bushey) | 84 | Keith Greenough (Stevenage) | 159 | Pat Stamp (Metropolitan) | 234 | |||||
10 | Jill Morris (St Albans) | 85 | Ann Dix (Metropolitan) | 160 | Phil Bunting (Hemel Hempstead) | 235 | |||||
11 | Jill Morris (St Albans) | 86 | Mick Dix (Metropolitan) | 161 | Phil Bunting (Hemel Hempstead) | 236 | |||||
12 | Brian Mayes (Metropolitan) | 87 | Welwyn Garden City | 162 | Steve Folbigg (Rosedale) | 237 | |||||
13 | Brian Mayes (Metropolitan) | 88 | Welwyn Garden City | 163 | Steve Folbigg (Rosedale) | 238 | |||||
14 | Brian Mayes (Metropolitan) | 89 | Welwyn Garden City | 164 | Steve Folbigg (Rosedale) | 239 | |||||
15 | Brian Mayes (Metropolitan) | 90 | Mich Van Put (Hatfield) | 165 | Steve Folbigg (Rosedale) | 240 | |||||
16 | Paul Stamp (Metropolitan) | 91 | Mich Van Put (Hatfield) | 166 | Steve Folbigg (Rosedale) | 241 | |||||
17 | Paul Stamp (Metropolitan) | 92 | Alan Spicer (Rosedale) | 167 | John Abbott (Herts) | 242 | |||||
18 | Metropolitan | 93 | Alan Spicer (Rosedale) | 168 | John Abbott (Herts) | 243 | |||||
19 | Metropolitan | 94 | Natalie Chalcraft (Sawbridgeworth) | 169 | John Abbott (Herts) | 244 | |||||
20 | Metropolitan | 95 | Natalie Chalcraft (Sawbridgeworth) | 170 | John Abbott (Herts) | 245 | |||||
21 | Metropolitan | 96 | Graham Marriner (Potters Bar) | 171 | John Abbott (Herts) | 246 | |||||
22 | Metropolitan | 97 | Graham Marriner (Potters Bar) | 172 | John Abbott (Herts) | 247 | |||||
23 | Shire Park | 98 | Graham Marriner (Potters Bar) | 173 | John Abbott (Herts) | 248 | |||||
24 | Rob Kenway (Shire Park) | 99 | Graham Marriner (Potters Bar) | 174 | John Abbott (Herts) | 249 | |||||
25 | Jo Hollister (Bushey) | 100 | John Loudon (Hatfield) | 175 | John Abbott (Herts) | 250 | |||||
26 | Jo Hollister (Bushey) | 101 | John Loudon (Hatfield) | 176 | John Abbott (Herts) | 251 | |||||
27 | Buntingford | 102 | John Loudon (Hatfield) | 177 | Cathy Newman (Bushey) | 252 | |||||
28 | Buntingford | 103 | John Loudon (Hatfield) | 178 | Sheila Selby (Bushey) | 253 | |||||
29 | Buntingford | 104 | John Loudon (Hatfield) | 179 | Ray Abel (Bushey) | 254 | |||||
30 | Dave Baxter (Buntingford) | 105 | Dave Hendry (Bushey) | 180 | Nick Muir (Harpenden) | 255 | |||||
31 | Dave Baxter (Buntingford) | 106 | Mavis Hendry (Bushey)( | 181 | Nick Muir (Harpenden) | 256 | |||||
32 | Dave Baxter (Buntingford) | 107 | Northaw & Cuffley | 182 | 257 | ||||||
33 | Dave Baxter (Buntingford) | 108 | Northaw & Cuffley | 183 | 258 | ||||||
34 | Eddie Plume (Buntingford) | 109 | Northaw & Cuffley | 184 | 259 | ||||||
35 | Eddie Plume (Buntingford) | 110 | Cheryl Sage (Bushey) | 185 | 260 | ||||||
36 | Eddie Plume (Buntingford) | 111 | Malcolm Sage (Bushey)( | 186 | 261 | ||||||
37 | Eddie Plume (Buntingford) | 112 | John Jennings (Bushey) | 187 | 262 | ||||||
38 | Eddie Plume (Buntingford) | 113 | Charlie Griffin (Bushey) | 188 | 263 | ||||||
39 | Ellen Amos (Buntingford) | 114 | Janice Riggs (Bushey) | 189 | 264 | ||||||
40 | Ellen Amos (Buntingford) | 115 | Nigel Pulver (Bushey) | 190 | 265 | ||||||
41 | Howard Baker (Buntingford) | 116 | Maurice Bitton (Bushey) | 191 | 266 | ||||||
42 | Howard Baker (Buntingford) | 117 | Croxley Guild | 192 | 267 | ||||||
43 | Debbie Marks (Buntingford) | 118 | Potten End | 193 | 268 | ||||||
44 | Roxana Clifton (Buntingford) | 119 | Potten End | 194 | 269 | ||||||
45 | Jennie Newington (Buntingford) | 120 | Alan Howling (Potten End) | 195 | 270 | ||||||
46 | Tom Jennings (Buntingford) | 121 | Alan Howling (Potten End) | 196 | 271 | ||||||
47 | Allan Sayers (Herts) | 122 | John Dowler (Northaw & Cuffley) | 197 | 272 | ||||||
48 | Allan Sayers (Herts) | 123 | John Dowler (Northaw & Cuffley) | 198 | 273 | ||||||
49 | Sue Sayers (Herts) | 124 | John Dowler (Northaw & Cuffley) | 199 | 274 | ||||||
50 | Sue Sayers (Herts) | 125 | John Dowler (Northaw & Cuffley) | 200 | 275 | ||||||
51 | Gordon Price (Shire Park) | 126 | John Dowler (Northaw & Cuffley) | 201 | 276 | ||||||
52 | Gordon Price (Shire Park) | 127 | John Dowler (Northaw & Cuffley) | 202 | 277 | ||||||
53 | Brenda Houghton (B Stortford) | 128 | John Dowler (Northaw & Cuffley) | 203 | 278 | ||||||
54 | Brenda Houghton (B Stortford) | 129 | Marion Smedley (Rosedale) | 204 | 279 | ||||||
55 | Bridie Edwards (Bushey) | 130 | Marion Smedley (Rosedale) | 205 | 280 | ||||||
56 | Bridie Edwards (Bushey) | 131 | John Bishop (Rosedale) | 206 | 281 | ||||||
57 | Bridie Edwards (Bushey) | 132 | John Bishop (Rosedale) | 207 | 282 | ||||||
58 | David Arnold (Potters Bar) | 133 | John Bishop (Rosedale) | 208 | 283 | ||||||
59 | David Arnold (Potters Bar) | 134 | John Bishop (Rosedale) | 209 | 284 | ||||||
60 | Sheila Astley (Hertford) | 135 | John Bishop (Rosedale) | 210 | 285 | ||||||
61 | Pat Beeson (Hertford) | 136 | Whit Hern | 211 | 286 | ||||||
62 | Wendy Butt (Hertford) | 137 | Whit Hern | 212 | 287 | ||||||
63 | Audrey Crowther (Hertford) | 138 | Whit Hern | 213 | 288 | ||||||
64 | Anne Jones (Hertford) | 139 | Whit Hern | 214 | 289 | ||||||
65 | Joan Welch (Riverain) | 140 | Whit Hern | 215 | 290 | ||||||
66 | Joan Welch (Riverain) | 141 | John Hay (Garston) | 216 | 291 | ||||||
67 | Sue Judge (Croxley Guild) | 142 | John Hay (Garston) | 217 | 292 | ||||||
68 | Jennie Redford (Harpenden) | 143 | John Hay (Garston) | 218 | 293 | ||||||
69 | Jennie Redford (Harpenden) | 144 | John Hay (Garston) | 219 | 294 | ||||||
70 | Martin Duke (Batchwood) | 145 | John Hay (Garston) | 220 | 295 | ||||||
71 | Anne Hudson (Hertford) | 146 | Laura Hay (Garston) | 221 | 296 | ||||||
72 | Rose Varney (Baldock) | 147 | Laura Hay (Garston) | 222 | 297 | ||||||
73 | Rose Varney (Baldock) | 148 | Laura Hay (Garston) | 223 | 298 | ||||||
74 | Rose Varney (Baldock) | 149 | Laura Hay (Garston) | 224 | 299 | ||||||
75 | Rose Varney (Baldock) | 150 | Laura Hay (Garston) | 225 | 300 |
Ticket on sale from Mavis Hendry (01923 220417) |