![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged (East) |
Telephone result to Nick Muir on 07771 887418 |
|||
or Click here to send result to Nick |
||||
|
||||
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | Thursday 12th June | ||||||
13 | G May (Buntingford) | 26 | A Spencer (Hodd & Rye Pk | EA | |||||
A Spencer (Hodd & Rye Pk | |||||||||
20 | M Lockwood (Ware) | J Henson (B/Stortford) | |||||||
5 | J Henson (B/Stortford) | v | J Levy (Sawbridgeworth) | J Henson (B/Stortford) | |||||
22 | J Pigg (Buntingford) | 25 | M Rowe (Hertford) | ||||||
M Rowe (Hertford) | |||||||||
16 | G Washbourne (H Castle) | T Gardner (Hertford) | |||||||
2 | T Gardner (Hertford) | v | P Nelson (B/Stortford) | T Gardner (Hertford) | |||||
10 | R Drewett (B/Stortford) | 31 | P Josling (Buntingford) | EB | |||||
P Josling (Buntingford) | |||||||||
11 | D Always (Buntingford) | M Zolnierowicz (Bunt'ford) | |||||||
M Zolnierowicz (Bunt'ford) | |||||||||
23 | A Warren (Hertford) | 30 | A Warren (Hertford) | ||||||
P Mills (Buntingford) | |||||||||
19 | S Emmett (Ware) | S Emmett (Ware) | |||||||
1 | K Hutcherson (B/Stortford) | v | J Whyley (Hertford) | J Whyley (Hertford) | |||||
6 | G Radley (B/Stortford) | v | K Antoniou (Hodd R'hill) | 12 | G Radley (B/Stortford) | 24 | G Radley (B/Stortford) | EC | |
M Dudley (Ware) | |||||||||
8 | B White (Buntingford) | B White (Buntingford) | |||||||
7 | A Beeson (Hert Castle) | v | T Peart (Hert Castle) | T Peart (Hert Castle) | |||||
14 | I St Leger (Buntingford) | 28 | K Smith (Datchworth) | ||||||
K Smith (Datchworth) | |||||||||
15 | A Collings (B/Stoetford) | A Collings (B/Stoetford) | |||||||
O Mitchell (Sele Farm) | |||||||||
17 | K Brown (Sawbridgeworth) | 27 | P Vincent (B/Stortford) | ED | |||||
P Vincent (B/Stortford) | |||||||||
18 | B Freeman (Whit Hern) | B Freeman (Whit Hern) | |||||||
G Amos (Buntingford) | |||||||||
4 | P Cross (B/Stortford) | v | M Marks (Buntingford) | 21 | M Marks (Buntingford) | 29 | S Lloyd (Hertford) | ||
3 | B Cockman (Sawb'worth) | v | S Lloyd (Hertford) | S Lloyd (Hertford) | |||||
9 | J Djouma (Rosedale) | M Nyquist (Buntingford) | |||||||
M Nyquist (Buntingford) |