![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Triples (South) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 |
|||||||
or Click here to send result to Harry and to update website |
||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Monday 30th May | Wednesday 8th June | Thursday 16th June | ||||||
9 | P Russell (Welwyn & District) | SA | P Russell (Welwyn & District) | |||||
3 | B Bowman (Potters Bar) | v | G Tutt (Batchwood) | B Bowman (Potters Bar) | ||||
7 | T Muir (Harpenden) | T Muir (Harpenden) | ||||||
S Maynard (Harpenden) | ||||||||
2 | M Howe (Shire Park) | v | M Poole (Welwyn & District) | 11 | M Poole (Welwyn & District) | SB | R Edwards (WGC) | |
1 | R Edwards (WGC) | v | B Parkes (Batchwood) | R Edwards (WGC) | ||||
8 | P Daley (Oak Hill) | P Daley (Oak Hill) | ||||||
G Burrow (Harpenden) | ||||||||
12 | K Chamberlain (WGC) | SC | J Osborn (Harpenden) | |||||
J Osborn (Harpenden) | ||||||||
10 | T Dale (Harpenden) | A Redford (Harpenden) | ||||||
5 | P Jones (Welwyn & Dist) | v | A Redford (Harpenden) | A Redford (Harpenden) | ||||
6 | B Evans (WGC) | SD | B Evans (WGC) | |||||
J Avery (WGC) | ||||||||
4 | S Jewell (Potters Bar) | v | A Langley (Harperbury) | 13 | S Jewell (Potters Bar) | S Jewell (Potters Bar) | ||
I Stone (WGC) |