![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Triples (West) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 |
|||||||
or Click here to send result to Harry and to update website |
||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Monday 30th May | Wednesday 8th June | Thursday 16th June | ||||||
14 | N Bessant (Rickmansworth) | WA | N Bessant (Rickmansworth) | |||||
7 | T Smith (Herts) | v | D Dobson (Bushey) | D Dobson (Bushey) | ||||
15 | M Bottom (Bovingdon) | M Bottom (Bovingdon) | ||||||
5 | T Howard (Berkhamsted) | v | P Stamp (Met Bushey) | T Howard (Berkhamsted) | ||||
4 | S Horwood (Garston) | v | D Simpson (Mill End) | 16 | D Simpson (Mill End) | WB | G Williams (Garston) | |
3 | P Burke (Potten End) | v | G Williams (Garston) | G Williams (Garston) | ||||
6 | A Read (Watford) | v | J Horwood (Mill End) | 9 | A Read (Watford) | D Horwood (Mill End) | ||
2 | P Henderson (Abbots Langley) | v | D Horwood (Mill End) | D Horwood (Mill End) | ||||
12 | J Abbott (Herts) | WC | M Woodcock (H Hempstead) | |||||
M Woodcock (H Hempstead) | ||||||||
10 | N Roberts (Herts) | C Gray (Berkhamsted) | ||||||
8 | C Gray (Berkhamsted) | v | J Masters (Potten End) | C Gray (Berkhamsted) | ||||
11 | R Chunn (Herts) | WD | R Chunn (Herts) | |||||
P Bunting (H Hempstead) | ||||||||
1 | M Pulver (Bushey) | v | D Harvey (Croxley Guild) | 13 | D Harvey (Croxley Guild) | J Godman (Garston) | ||
J Godman (Garston) |