![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (South) |
Telephone result to Stewart Parkhouse on 07906 328559 | |||||||||
or Click here to send result to Stewart and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 6th May | Thursday 12th May | Wednesday 18th May | Thursday 26th May | |||||||
17 | K Chamberlain (WGC) | 25 | T Stickland (WGC) | SA |
G Avery
(WGC) |
|||||
T Stickland (WGC) | ||||||||||
2 | A Redford (Harpenden) | G Avery (WGC) | ||||||||
G Avery (WGC) | ||||||||||
7 | T Muir (Harpenden) | 20 | T Muir (Harpenden) |
S Wilson
(St Albans) |
||||||
S Pariser (Harpenden) | ||||||||||
1 | S Wilson (St Albans) | v | T Dale (Harpenden) | 11 | S Wilson (St Albans) | S Wilson (St Albans) | ||||
M Howe (Shire Park) | ||||||||||
8 | G Tutt (Batchwood) | 19 | G Tutt (Batchwood) | SB |
P Russell (Welwyn & Dist)
|
|||||
J Cronshaw (Redbourn) | ||||||||||
12 | P Jones (Welwyn & District) | P Russell (Welwyn & Dist) | ||||||||
P Russell (Welwyn & Dist) | ||||||||||
9 | R Edwards (WGC) | 24 | R Edwards (WGC) |
R Edwards
(WGC) |
||||||
S Maynard (Harpenden) | ||||||||||
3 | M Duke (Batchwood) | K Brazier (Harpenden) | ||||||||
K Brazier (Harpenden) | ||||||||||
4 | D Bedford (WGC) | 21 | D Bedford (WGC) | SC |
J Avery (WGC)
|
|||||
G Price (Shire Park) | ||||||||||
6 | J Avery (WGC) | J Avery (WGC) | ||||||||
A Turner (St Albans) | ||||||||||
14 | A Langley (Harperbury) | 22 | A Langley (Harperbury) |
A Charran (Townsend) |
||||||
S Jewell (Potters Bar) | ||||||||||
13 | A Charran (Townsend) | A Charran (Townsend) | ||||||||
I Connaughton (Batchwood) | ||||||||||
16 | B Parkes (Batchwood) | 23 | R Avery (WGC) | SD |
J Osborn
(Harpenden) |
|||||
R Avery (WGC) | ||||||||||
5 | J Osborn (Harpenden) | J Osborn (Harpenden) | ||||||||
D Brooks (Harpenden) | ||||||||||
10 | P Bowyer (Welwyn & D) | 18 | P Bowyer (Welwyn & D) |
B Evans
(WGC) |
||||||
P Daley (Oak Hill) | ||||||||||
15 | B Evans (WGC) | B Evans (WGC) | ||||||||
M Reeve (Welwyn & D) |