![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Team Ten |
|
Men's Team Ten |
Telephone result to Steve Kilford on 01438 354758 |
||||||||||||
or click here to email result to Steve & to update website |
||||||||||||||
Round 1 | Round 2 | Round 3 | Quarters | Semis- 30th July | Final - 30thJuly | Champions | ||||||||
Mon 16th May | Mon 23rd May | Mon 27th June | Fri 8th July |
at Hatfield & Welwyn GC |
at Welwyn & D |
(Prev Champ) | ||||||||
B5 | Welwyn & Dist | C6 | SF3 | F2 |
|
|||||||||
Herts | ||||||||||||||
B15 | Harpenden | |||||||||||||
Kitcheners | ||||||||||||||
B8 | H Hempstead | C8 | ||||||||||||
Rosedale | ||||||||||||||
B6 | Garston | |||||||||||||
Buntingford | ||||||||||||||
B7 | Royston | C2 | SF2 | |||||||||||
Potters Bar | ||||||||||||||
A7 | Welwyn GC | v | Stevenage | B14 | Welwyn GC | |||||||||
Oak Hill | ||||||||||||||
B12 | Townsend | C3 | ||||||||||||
Hertford | ||||||||||||||
B2 | Sawbridgew'th | |||||||||||||
Bishops S'ford | ||||||||||||||
|
B9 | Hodd (R'hill) | C7 | SF4 | F1 | |||||||||
Potten End | ||||||||||||||
A5 | St Ippolyts | v | Mill End | B3 | Mill End | |||||||||
A4 | Whit Hern | v | Hatfield | Whit Hern | ||||||||||
B16 | Three H'shoes | C5 | ||||||||||||
Letchworth GC | ||||||||||||||
A3 | Sele Farm | v | Berkhamsted | B4 | Berkhamsted | |||||||||
St Albans | ||||||||||||||
B13 | Abbots Langley | C4 | SF1 | |||||||||||
A2 | Riverain | v | Hodd & Rye Pk | Hodd & Rye Pk | ||||||||||
A1 | Whitethorn | v | Batchwood | B1 | Whitethorn | |||||||||
Datchworth | ||||||||||||||
B10 | Baldock | C1 | ||||||||||||
|
|
Bovingdon | ||||||||||||
A6 |
N & Cuffley |
v |
Bushey |
B11 | Bushey | |||||||||
Ware |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players