![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Team Ten |
|
Men's Team Ten |
Telephone result to Steve Kilford on 01438 354758 |
||||||||||||
or click here to email result to Steve & to update website |
||||||||||||||
Round 1 | Round 2 | Round 3 | Quarters | Semis- 29th July | Final - 29thJuly | Champions | ||||||||
Mon 12th June | Mon 3rd July | Mon 10th July | Wed 26th July |
at Welwyn & D Welwyn GC |
at Hatfield |
(Prev Champ) | ||||||||
B11 | Rosedale | C4 | SF2 | F1 |
|
|||||||||
Abbots Langley | ||||||||||||||
B7 | Hodd (R'hill) | |||||||||||||
Oak Hill | ||||||||||||||
B6 | Potters Bar | C6 | ||||||||||||
St Ippolyts | ||||||||||||||
B15 | Welwyn & Dist | |||||||||||||
Welwyn GC | ||||||||||||||
B8 | Three H'shoes | C7 | SF4 | |||||||||||
Bushey | ||||||||||||||
B9 | Kings Langley | |||||||||||||
Buntingford | ||||||||||||||
B5 | Herts | C8 | ||||||||||||
Potten End | ||||||||||||||
A3 | Sawbridgew'th | v | Berkhamsted | B14 | ||||||||||
Baldock | ||||||||||||||
|
B13 | Royston | C5 | SF1 | F2 | |||||||||
Whitethorn | ||||||||||||||
B12 | Stevenage | |||||||||||||
Townsend | ||||||||||||||
A2 | St Albans | v | Garston | B1 | C3 | |||||||||
Hertford | ||||||||||||||
A4 | Hodd & Rye Pk | v | Bovingdon | B2 | ||||||||||
Whit Hern | ||||||||||||||
B4 | Harpenden | C2 | SF3 | |||||||||||
Harperbury | ||||||||||||||
B16 | Sele Farm | |||||||||||||
Batchwood | ||||||||||||||
B3 | Bishops S'ford | C1 | ||||||||||||
A5 |
Mill End |
v |
H Hempstead |
|||||||||||
A1 |
N & Cuffley |
v |
Datchworth |
B10 | ||||||||||
Ware |