|
|
Founded |
|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
|
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
| Under 30s | Div.League | Top Ten | ||||||||||
|
Men's Triples (East) |
Telephone result to Steve Kilford on 07969 630310 |
|||||||
|
or Click here to send result to Steve |
||||||||
|
|
1st Round | 2nd Round | 3rd Round | |||||
| Wednesday 21st May | Friday 30th May | Thursday 5th June | ||||||
| 8 | P Clewes-Garner (S'worth) | v | P McRandal (B/Stortford) | 15 | P Clewes-Garner (S'worth) | EA | L Parsley (Datchworth) | |
| 7 | L Parsley (Datchworth) | v | D Garrard (Hoddesdon R'Hill) | L Parsley (Datchworth) | ||||
| 20 | M Zolnierowicz (Buntingford) | R Foster (Buntingford) | ||||||
| 1 | R Foster (Buntingford) | v | M Rowe (Hertford) | R Foster (Buntingford) | ||||
| 10 | D Large (Hodd & Rye Park) | v | R Murphy (Buntingford) | 17 | R Murphy (Buntingford) | EB | R Murphy (Buntingford) | |
| 9 | M Harris (Sawbridgeworth) | v | G Amos (Buntingford) | M Harris (Sawbridgeworth) | ||||
| 2 | D Stevenson (B/Stortford) | v | I Casey (Sawbridgeworth) | 16 | D Stevenson (B/Stortford) |
C Sage (Hertford) |
||
| C Sage (Hertford) | ||||||||
| 6 | P Vincent (B/Stortford) | v | H Wright (Sele Farm) | 13 | P Vincent (B/Stortford) | EC |
M Giron-Towers (H & Rye Park) |
|
| M Giron-Towers (H & Rye Park) | ||||||||
| 4 | M Songer (Hoddesdon R'Hill) | v | R Hills (Cheshunt) | 18 | R Hills (Cheshunt) | G Warrender (Buntingford) | ||
| G Warrender (Buntingford) | ||||||||
| 5 | R Harper (Datchworth) | v | C Dyer (Rosedale) | 14 | C Dyer (Rosedale) | ED |
C Dyer (Rosedale) |
|
| 3 | T McKenzie (B/Stortford) | G Lepley (Sawbridgeworth) | T McKenzie (B/Stortford) | |||||
| 12 | J Henson (B/Stortford) | v | N Walker (Ware) | 19 | J Henson (B/Stortford) | S Kenway (Whit Hern) | ||
| 11 | S Kenway (Whit Hern) | v | B Davies (Buntingford) | S Kenway (Whit Hern) | ||||