![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (West) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
15 | M Maycock (Potten End) | 29 |
M Maycock (Potten End) |
WA |
D Horwood
(Mill End) |
|||||
2 | D Awcock (K Langley) | v | J Wilson (Met Bushey) | J Wilson (Met Bushey) | ||||||
5 | J Hay (Met Bushey) | v | S Harburn (H Hempstead) | 21 | J Hay (Met Bushey) | D Horwood (Mill End) | ||||
D Horwood (Mill End) | ||||||||||
1 | T Burnell (K Langley) | v | P Harris (K Langley) | 17 | P Harris (K Langley) | 26 | J Simmons (Herts) |
J Simmons
(Herts) |
||
J Simmons (Herts) | ||||||||||
10 | J Perrins (Croxley Guild) | G Eagles (H Hempstead) | ||||||||
4 | K Murphy (Mill End) | v | G Eagles (H Hempstead) | G Eagles (H Hempstead) | ||||||
23 | J Martin (Garston) | 28 | N Roberts (Herts) | WB |
C Gray (Herts) |
|||||
N Roberts (Herts) | ||||||||||
9 | D Brown (Berkhamsted) | C Gray (Herts) | ||||||||
C Gray (Herts) | ||||||||||
24 | G Williams (Garston) | 25 | G Williams (Garston) |
G Williams
(Garston) |
||||||
K Mileham (Garston) | ||||||||||
19 | A Walker (Croxley Guild) | A Walker (Croxley Guild) | ||||||||
P Fuller (Herts) | ||||||||||
22 | R Chunn (Herts) | 31 | R Chunn (Herts) | WC |
R Chunn (Herts) |
|||||
8 | P Cartwright (H Hempst'd) | v | S Gilbert (Garston) | P Cartwright (H Hempst'd) | ||||||
16 | D Airey (Kings Langley) | D Macro (Garston) | ||||||||
D Macro (Garston) | ||||||||||
18 | M Yelland (Garston) | 32 | M Yelland (Garston) |
M Yelland
(Garston) |
||||||
T Howard (Berkhamsted) | ||||||||||
6 | J Hall (Garston) | v | K Clarke (Berkhamsted) | 20 | K Clarke (Berkhamsted) | P Bunting (H Hempstead) | ||||
P Bunting (H Hempstead) | ||||||||||
11 | D Martin (Garston) | 27 | D Martin (Garston) | WD |
D Martin
(Garston) |
|||||
C Coles (Herts) | ||||||||||
7 | T Smart (Berkhamsted) | v | M Coles (Herts) | 14 | M Coles (Herts) | S Lepley (Garston) | ||||
S Lepley (Garston) | ||||||||||
13 | G Jones (Mill End) | 30 | G Jones (Mill End) | S Keenan (Herts) | ||||||
A Read (Watford) | ||||||||||
3 | S Keenan (Herts) | v | M Hayes (Watford) | 12 | S Keenan (Herts) | S Keenan (Herts) | ||||
P Stamp (Met Bushey) |