Match Programme 2008
|
P = President F = Friendly E = ECL U = Under 25 League M = Middleton Cup |
| Date, Day & Time | Opponents / Event | Type | Venue | Team |
Result |
|||
| July | 1 | Tue | 18.00 | Neutral Green Triples | NG | Hemel Hempstead | ||
| July | 1 | Tue | 18.00 | Neutral Green Triples | NG | Hatfield |
|
|
| July | 1 | Tue | 18.00 | Neutral Green Triples | NG | Whitethorn | ||
| July | 1 | Tue | 18.00 | Neutral Green Triples | NG | Rosedale | ||
| July | 2 | Wed | 18.00 | Neutral Green Pairs | NG | Bushey | ||
| July | 2 | Wed | 18.00 | Neutral Green Pairs | NG | Borehamwood | ||
| July | 2 | Wed | 18.00 | Neutral Green Pairs | NG | Roebuck | ||
| July | 2 | Wed | 18.00 | Neutral Green Pairs | NG | Townsend | ||
| July | 2 | Wed | TBA | Veterans Day | V | Riverain BC | ||
| July | 3 | Thur | 18.00 | Neutral Green Singles | NG | Tring | ||
| July | 3 | Thur | 18.00 | Neutral Green Singles | NG | Royston | ||
| July | 3 | Thur | 18.00 | Neutral Green Singles | NG | Shire Park | ||
| July | 3 | Thur | 18.00 | Neutral Green Singles | NG | Holwell | ||
| July | 4 | Fri | 18.00 | Neutral Green Unbadged Singles | NG | Owls | ||
| July | 4 | Fri | 18.00 | Neutral Green Unbadged Singles | NG | W. G. C. | ||
| July | 4 | Fri | 18.00 | Neutral Green Unbadged Singles | NG | Potters Bar | ||
| July | 4 | Fri | 18.00 | Neutral Green Unbadged Singles | NG | Havers Park | ||
| July | 5 | Sat | 15.00 | President v Harpenden 100th Ann. | P | Harpenden B C | ||
| July | 6 | Sun | 10.00 | Gerald Scott Memorial Gala | G | Hatfield BC | ||
| July | 7 | Mon | 18.00 | Quarter Finals Fours | QF | Whitethorn | ||
| July | 7 | Mon | 18.00 | Quarter Finals Fours | QF | Borehamwood | ||
| July | 8 | Tue | 18.00 | Quarter Finals Triples | QF | Baldock | ||
| July | 8 | Tue | 18.00 | Quarter Finals Triples | QF | Roebuck | ||
| July | 9 | Wed | 18.00 | Quarter Finals Pairs | QF | Croxley Guild | ||
| July | 9 | Wed | 18.00 | Quarter Finals Pairs | QF | Oak Hill | ||
| July | 10 | Thur | 18.00 | Quarter Finals Singles | QF | Rosedale | ||
| July | 10 | Thur | 18.00 | Quarter Finals Singles | QF | Townsend | ||
| July | 11 | Fri | 18.00 | Quarter Finals Unbadged Singles | QF | Shire Park | ||
| July | 11 | Fri | 18.00 | Quarter Finals Unbadged Singles | QF | Bushey | ||
| July | 12 | Sat | 14.00 | Huntingdonshire | E | Brampton Institute | Team |
99 - 147 (4 - 18pts) |
| July | 13 | Sun | 15.00 | North v East | A | Holwell | ||
| July | 13 | Sun | 15.00 | South v West | A | Harperbury | ||
| July | 14 | Mon | 18.00 | Semi-Finals Fours | SF | Welwyn & District | ||
| July | 15 | Tue | 18.00 | Semi-Finals Triples | SF | Welwyn & District |
|
|
| July | 16 | Wed | 18.00 | Semi-Finals Pairs | SF | Welwyn & District | ||
| July | 17 | Thur | 18.00 | Semi-Finals Singles | SF | Welwyn & District |
|
|