Result from our Middleton Cup game v Essex CBA
| Hertfordshire BA | v | Essex CBA | ||
| Sat 21st June 2008 | ||||
| Essex County | ||||
| Middleton Cup | ||||
| Hertfordshire | Essex CBA | |||
|
Rink |
Simon Lee | 13 | 25 | |
| Mark Plume | ||||
| Peter Adams | ||||
| Scott Wake | J.Tulley | |||
| Rink | Jason Hall | 17 | 21 | |
| Gordon Price | ||||
| Gordon Avery | ||||
| Andrew Briden | S.Pickford | |||
| Rink | Kevin Lamacraft | 15 | 29 | |
| Alan Dowie | ||||
| Danny Macro | ||||
| Mark Yelland | N.Smith | |||
| Rink | Steve Kilford | 17 | 33 | |
| David Shepherd | ||||
| Ian Greig | ||||
| Stuart Cook | J.Holmes | |||
| Rink | Glen Wilson | 28 | 23 | |
| Mike Parsons | ||||
| Paul Murray | ||||
| Jeremy Rumball | A.Seth | |||
| Rink | Alan Charran | 19 | 22 | |
| Stewart Brown | ||||
| Mike O'Flanagan | ||||
| Martin Brackley | I.Middlemast | |||
|
Reserves |
Brian Leadley Martin Tasker-Poland |
|
||
| Total | 109 | 153 | ||
| Points | 2 | 20 | ||