|
|
Hertfordshire Bowls | ||
|
|
|
Jersey Bowling Club's International Bowls Week | |
|
|
|||
|
|
|||
|
|
Bowls England is delighted to announce Kylie Hampton (Surrey), Jean Stephens, (Cambridgeshire), Andrew Briden (Hertfordshire) | ||
|
|
and Jason Parkinson (Lancashire) as its representatives at Jersey Bowling Club's International Bowls Week from Saturday 11th to | ||
|
|
Saturday 18th August. The week-long celebratory event has been arranged to mark the centenary of Jersey Bowling Club and | ||
|
|
promises to be a memorable event with players from several countries expected to participate. | ||
|
|
|||
|
|
As hosts, the Club is making a significant contribution towards each player's travel expenses and is also responsible for | ||
|
|
accommodation and meals throughout the week. | ||
|
|
|
Tony Allcock MBE, Bowls England Chief Executive, explained: "Jersey Bowls Club has been very generous in its offer to all | |
|
Related Sites |
participating countries and I am sure that Kylie, Jean, Andrew and Jason will have a wonderful experience and do England proud." | ||
| Given that the Jersey event clashes with the final weekend of the Women's National Championships and the first week of the Men's | |||
| National Championships, junior and senior internationals past and present, plus national championship winners, were invited to | |||
| nominate for consideration for selection on the basis that , if selected, they would honour their commitment to the Jersey International | |||
| Week even if they were to qualify for an event at the National Championships during that period. | |||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||