|
|
Hertfordshire Bowls | |||||||||
|
|
|
|
|
|
|
|
|
|
||
|
|
Team |
Hertfordshire (Men) |
|
|
|
|||||
|
|
Opponents |
Bedfordshire BA |
|
|
||||||
|
|
Date |
Saturday, 4 September at 10:30am |
|
|
||||||
|
|
Venue |
|||||||||
|
|
|
|||||||||
|
|
All players to report in person to John Bishop by 10am at the latest. |
John Bishop |
||||||||
|
|
|
|
||||||||
|
|
Rink |
T. Muir (Harpenden) | - | |||||||
|
|
A. Redford (Harpenden) | |||||||||
|
|
P. Bunting (Potten End) | |||||||||
| M. Yelland (Garston) | ||||||||||
|
|
|
|
||||||||
|
Related Sites |
Rink |
C. Kilford (Roebuck) | - | |||||||
| S. Burgess (Harpenden) | ||||||||||
| B. Todd (Baldock Town) | ||||||||||
| D. Macro (Townsend) | ||||||||||
|
|
|
|||||||||
|
Rink |
R. Hale (Watford) | - | ||||||||
| D. Sheriff (Royston) | ||||||||||
| M. Parsons (Baldock Town) | ||||||||||
| A. Briden (Townsend) | ||||||||||
|
|
|
|||||||||
|
Rink |
P. Jacklin (Rickmansworth) | - | ||||||||
| D. Fox (Past President) | ||||||||||
| A. Hutchison (B. Stortford) | ||||||||||
| C. Sherriff (Wel & District) | ||||||||||
|
Rink |
S. Horwood (Mill End) | - | ||||||||
| S. Budge (Welwyn G.C.) | ||||||||||
| J. Rumball (Garston) | ||||||||||
| J. Dowler (Northaw & Cuffley) | ||||||||||
|
|
||||||||||
|
Rink |
P. McNulty (President) | - | ||||||||
| G. Marriner (Past President) | ||||||||||
| R.L. Smith (S.V. President) | ||||||||||
| J. Bishop (Hon. Match Sec.) | ||||||||||
|
|
||||||||||
| Reserves: | D. Brooks (Harpenden) | |||||||||
| A. Charran (Townsend) | ||||||||||
|
Hertfordshire |
- - |
Bedfordshire |
||||||||
|
|
||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A | B | C | D |
|
A | B | C | D |
|
A | B | C | D |
|
A | B | C | D |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles | Juniors | Secretaries |
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| A | B | C | D |
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
|
|||||
|
Reserves:
|
|
|
|
||||||
|
|
|
|
|
|
|
||||
|
v All players to report in person to J. Bishop by 10.00hours at the latest v |
|
||||||||