|
|
Women's 2 Wood Singles |
||||||
|
Monday June 3rd - 9:45am for
10am draw - Play starts at 10.15am. White Skirts and Tops with Club Colours / Club Tops Losers to mark following round |
|||||||
|
If unable to play please advise M.Hendry 01923 220417 |
|
If unable to play please advise K.Cottington 01727 856992 |
|
If unable to play please advise S.Moodey 01438 224615 |
|
If unable to play please advise K.Havord 01438 712665 |
|
| S.Bard-Bodek | J.Bell | C.Brown | M.Banks | ||||
| R.Biggs | M.Bennion | M.Cavaye | S.Bradbury | ||||
| J.Boosey | V.Bingley | B.Diggins | M.Bull | ||||
| J.Borrill | M.Chatfield | B.Driscoll | N.Chalcraft | ||||
| S.Bowler | J.Childs | M.Foulser | H.Chandler | ||||
| S.Burrows | K.Cottington | A.Graves | P.Gardiner | ||||
| C.Carne | J.Courtney | L.Lambert | P.Gascoine | ||||
| J.Carter | E.Cox | P.Megan | M.Gay | ||||
| M.Clarke | S.Dobson | S.Moodey | M.Gunn | ||||
| N.Coombe | H.Drewell | L.Newby | J.Hair | ||||
| M.Emery | S.Eason | H.Ottaway | J.Hamilton | ||||
| A.Gunn | M.Hedger | H.J.Ottley | M.Jackson | ||||
| M.Hendry | B.Houghton | A.Reilly | M.Lane | ||||
| S.McLachan | W.Obee | D.Roberts | L.Moylette | ||||
| P.Pike | A.O'Hair | S.Solbe | S.Sayers | ||||
| D.Poletti | S.Page | J.Terry | L.Thomson | ||||
| L.Ratcliffe | G.Polley | L.Tutt | D.Turner | ||||
| L.Walters | L.Schlatter | R.Varney | H.Winch | ||||
| J.Welch | A.Weaver | R.Wolstencroft | |||||
|
Qualifiers |
|||||||
| Semi-final & final | |||||||