|
Women's Unbadged Singles |
Telephone result immediately to Beryl Meeson on 01707 268081 |
||||||||
|
or Click here to send result to Beryl Meeson and to update website |
|||||||||
| 4th Round - by July 21 | Qrt Finals - by August 6 | Semi - August 15th | Final - August 15th | Champion | |||||
| at Baldock Town BC | at Baldock Town BC | Prev. Winners | |||||||
| A5 | SF | A9 | A | Final | |||||
| NA | |||||||||
| A8 | EE | ||||||||
| SA | |||||||||
| A7 | WA | A11 | |||||||
| EC | |||||||||
| A4 | ED | ||||||||
| WB | |||||||||
| A6 | SC | A12 | B | ||||||
| SE | |||||||||
| A2 | SD | ||||||||
| NB | |||||||||
| A3 | SB | A10 | |||||||
| EB | |||||||||
| A1 | EA | ||||||||
| WC | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.