| Women's Fours | Telephone result immediately to Hilary Chandler on 01279 658884 | ||||||||
| or Click here to Send Result to Hilary Chandler and to update website | |||||||||
| 3rd Round | Quarter Finals | Semi - July 11 | Final - July 18 | Champion | |||||
| Friday May 24 | Friday May 31 | at Shire Park BC | at Hatfield BC | Prev. Winners | |||||
| A1 | SB | A11 | J.Brown (Rowley Lane) | A |
Final |
||||
| EA | |||||||||
| A7 | NC | S.Page (Baldock) | |||||||
| SC | |||||||||
| A2 | EC | A12 | A.Poole (Kings Langley) | ||||||
| WC | |||||||||
| A4 | L.Ratcliffe (Harpenden) | M.Hendry (Bushey) | |||||||
| WB | |||||||||
| A8 | WA | A10 | S.Bradbury (Riverain) | B | |||||
| NB | |||||||||
| A5 | NA | A.Graves (Baldock) | |||||||
| SA | |||||||||
| A6 | ED | A9 | A.O'Hare (WGC) | ||||||
| SD | |||||||||
| A3 | L.Brooks (Harpenden) | L.Brooks (Harpenden) | |||||||
| C.Carne (Northaw & Cuffley) | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.