| Women's Triples | Telephone result immediately to Mavis Hendry on 01923 220417 | ||||||||
|
or Click here to Send Result to Mavis Hendry and to update website |
|||||||||
| 4th Round - Thursday May 23 | Quarters - Tuesday June 4 | Semi - Thursday July 11th | Final - Thursday July 18th | Champion | |||||
| at Shire Park BC | at Hatfield BC | Prev. Winners | |||||||
| A2 | EB | A12 | A | Final | |||||
| NB | |||||||||
| A6 | SD | ||||||||
| SB | |||||||||
| A3 | WC | A9 | |||||||
| SF | |||||||||
| A8 | SC | ||||||||
| NA | |||||||||
| A7 | EA | A11 | B | ||||||
| SE | |||||||||
| A5 | ED | ||||||||
| WA | |||||||||
| A4 | EC | A10 | |||||||
| SA | |||||||||
| A1 | WB | ||||||||
| EE | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.