|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Triples - South |
The result should be sent immediately to Sue Catchpole 01582-768412 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|
||||||||||||||
|
|
1st Round - May 6th | 2nd Round - May 12th | |||||||||||||
|
|
v | 297 | S.Roberts | ||||||||||||
|
|
v | S.Larkins | |||||||||||||
|
|
v | 298 | J.Tester | ||||||||||||
|
|
v | J.Cooper | |||||||||||||
|
|
293 | L.Ratcliffe | v | B.Thomas | 299 | L.Ratcliffe | |||||||||
|
|
v | D.Gray | |||||||||||||
|
|
294 | S.Steers | v | M.Snell | 300 | S.Steers | |||||||||
|
|
v | R.Wolstencroft | |||||||||||||
|
|
296 | P.Taylor | v | D.Barrett | 301 | P.Taylor | |||||||||
|
Related Sites |
v | S.Catchpole | |||||||||||||
| v | 302 | J.West | |||||||||||||
| 290 | D.Howell | v | J.Jordan | D.Howell | |||||||||||
| 288 | L.Lambert | v | E.Hall | 303 | E.Hall | ||||||||||
| v | L.Brooks | ||||||||||||||
| 291 | J.Morris | v | R.Avery | 304 | J.Morris | ||||||||||
| 295 | S.Embleton | v | M.Banks | M.Banks | |||||||||||
| v | 305 | J.Hair | |||||||||||||
| 287 | B.Albrecht | v | M.Van Put | B.Albrecht | |||||||||||
| 289 | A.Hills | v | E.King | 306 | E.King | ||||||||||
| v | S.Maynard | ||||||||||||||
| 292 | L.Newby | v | P.Savage | 307 | L.Newby | ||||||||||
| v | J.Flay | ||||||||||||||
| v | 308 | S.Solbe | |||||||||||||
| v | C.Vickers | ||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||