|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Triples - East |
The result should be sent immediately to Mavis Hendry 01923-220417 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|
||||||||||||||
|
|
1st Round - May 6th | 2nd Round - May 12th | |||||||||||||
|
|
259 | B.Stone | v | P.Worsley | 268 | B.Stone | |||||||||
|
|
264 | A.Lacey | v | G.Hardy | G.Hardy | ||||||||||
|
|
260 | G.Gibbs | v | S.Pratchett | 269 | G.Gibbs | |||||||||
|
|
v | C.Ryan | |||||||||||||
|
|
v | 270 | D.Pratt | ||||||||||||
|
|
266 | R.Hartfield | v | S.Jeeves | S.Jeeves | ||||||||||
|
|
v | 271 | P.Watts | ||||||||||||
|
|
v | P.Hilson | |||||||||||||
|
|
256 | A.Ball | v | H.Chandler | 272 | H.Chandler | |||||||||
|
Related Sites |
262 | G.Medcalf | v | R.Noto | R.Noto | ||||||||||
| 263 | S.Wareham | v | S.Duck | 273 | S.Wareham | ||||||||||
| 261 | M.Edgar | v | J.Ford | J.Ford | |||||||||||
| v | 274 | M.Stockwell | |||||||||||||
| 267 | P.Scholey | v | E.Spence | P.Scholey | |||||||||||
| v | 275 | J.Borrill | |||||||||||||
| v | E.Dunne | ||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||