|
Women's Pairs |
Telephone result to Sue Moodey on 01438 224615 |
||||||||
|
or Click here to Send Result to Sue Moodey and to update website |
|||||||||
| 5th Round - Thursday July 4 | Quarters - Monday July 8 | Semi - Thursday July 11 | Final - Thursday July 18 | Champion | |||||
| at Shire Park BC | at Hatfield BC | Prev. Winners | |||||||
| A2 | EC | A11 | A | Final | |||||
| SF | |||||||||
| A8 | SE | ||||||||
| WC | |||||||||
| A7 | SB | A9 | |||||||
| WB | |||||||||
| A5 | EB | ||||||||
| WA | |||||||||
| A3 | SC | A10 | B | ||||||
| EA | |||||||||
| A1 | NB | ||||||||
| SD | |||||||||
| A6 | SA | A12 | |||||||
| EE | |||||||||
| A4 | ED | ||||||||
| NA | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.