|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Pairs - West |
The result should be sent immediately to Sue Catchpole 01582-768412 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|||||||||||||||
|
|
1st Round - June 9th | 2nd Round - June 17th | 3rd Round - June 29th | ||||||||||||
|
|
v | 215 | M.Read | 224 | J.Humphrey | ||||||||||
|
|
209 | C.Newman | v | J.Humphrey | J.Humphrey | ||||||||||
|
|
v | 212 | P.Smith | P.Smith | |||||||||||
|
|
v | M.Hunt | |||||||||||||
|
|
v | 223 | G.Honey | 225 | G.Honey | ||||||||||
|
|
v | M.Pugh | |||||||||||||
|
|
v | 210 | G.Pearce | C.Sage | |||||||||||
|
|
v | C.Sage | |||||||||||||
|
|
v | 221 | C.Brown | 226 | C.Brown | ||||||||||
|
Related Sites |
v | M.Porter | |||||||||||||
| v | 214 | J.Sellek | M.Hendry | ||||||||||||
| v | M.Hendry | ||||||||||||||
| v | 220 | B.Farr | 227 | B.Farr | |||||||||||
| v | J.Upton | ||||||||||||||
| v | 217 | S.Marshall | S.Marshall | ||||||||||||
| v | P.Gascoyne | ||||||||||||||
| v | 218 | B.Ottaway | 228 | B.Ottaway | |||||||||||
| v | M.Jackson | ||||||||||||||
| v | 216 | M.Cave | M.Pearce | ||||||||||||
| v | M.Pearce | ||||||||||||||
|
|
|
|
|
|
v |
211 | J.Carter | 229 | J.Carter | ||||||
|
|
|
|
|
|
v |
M.Clarke (Berko) | |||||||||
| v | 213 | A.Wilby | A.Wilby | ||||||||||||
| v | J.Dean | ||||||||||||||
| v | 219 | A.Furlong | 230 | A.Furlong | |||||||||||
| v | G.Watson | ||||||||||||||
| v | 222 | B.Edwards | B.Edwards | ||||||||||||
| v | J.Morring | ||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||