|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Pairs - South |
The result should be sent immediately to Sue Catchpole 01582-768412 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|||||||||||||||
|
|
1st Round - June 9th | 2nd Round - June 17th | 3rd Round - June 29th | ||||||||||||
|
|
179 | J.Cooper | 198 | R.Gee | |||||||||||
|
|
R.Gee | ||||||||||||||
|
|
195 | P.Stamp | P.Stamp | ||||||||||||
|
|
V.Thomson | ||||||||||||||
|
|
193 | D.Barrett | 199 | D.Barrett | |||||||||||
|
|
M. Ketley | ||||||||||||||
|
|
191 | J.Jordan | J.Jordan | ||||||||||||
|
|
P.Savage | ||||||||||||||
|
|
194 | J.West | 200 | J.West | |||||||||||
|
Related Sites |
L.Ratcliffe | ||||||||||||||
| 177 | J.Tester | J.Tester | |||||||||||||
| 174 | S.Smale | v | H.Cox | H.Cox | |||||||||||
| 196 | S.Embleton | 201 | S.Embleton | ||||||||||||
| 175 | M.Regan | v | K.Cottington | K.Cottington | |||||||||||
| 178 | B.Birch | A.Hills | |||||||||||||
| A.Hills | |||||||||||||||
| 180 | L.Tutt | 202 | S.Catchpole | ||||||||||||
| S.Catchpole | |||||||||||||||
| 187 | S.Roberts | S.Roberts | |||||||||||||
| S.Kenyon | |||||||||||||||
|
|
|
|
|
|
189 | S.Hobden | 203 | S.Hobden | |||||||
|
|
|
|
|
|
S.Solbe | ||||||||||
| 182 | J.Dixon | J.Dixon | |||||||||||||
| R.Brett | |||||||||||||||
| 192 | S.Maynard | 204 | D.Gray | ||||||||||||
| D.Gray | |||||||||||||||
| 188 | A.Gunn | A.Gunn | |||||||||||||
| M.Snell | |||||||||||||||
| 181 | J.Courtney | 205 | E.King | ||||||||||||
| E.King | |||||||||||||||
| 176 | P.Scarborough | P.Scarborough | |||||||||||||
| L.Brooks | |||||||||||||||
| 185 | R.Avery | 206 | J.Hair | ||||||||||||
| J.Hair | |||||||||||||||
| 184 | P.Pike | B.Albrecht | |||||||||||||
| B.Albrecht | |||||||||||||||
| 190 | H.Winch | 207 | H.Winch | ||||||||||||
| S.Steers | |||||||||||||||
| 186 | J.Morris | P.Taylor | |||||||||||||
| P.Taylor | |||||||||||||||
| 183 | S.Burrows | 208 | D.Tribe | ||||||||||||
| D.Tribe | |||||||||||||||
| 197 | M.Van Put | M.Van Put | |||||||||||||
| J.Flay | |||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||