|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Pairs - North |
The result should be sent immediately to Sue Catchpole 01582-768412 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|||||||||||||||
|
|
1st Round - June 9th | 2nd Round - June 17th | 3rd Round - June 29th | ||||||||||||
|
|
v | 159 | H.Dodds | 169 | S.Bradbury | ||||||||||
|
|
v | S.Bradbury | |||||||||||||
|
|
v | 168 | A.Graves | A.Graves | |||||||||||
|
|
v | A.Weaver | |||||||||||||
|
|
v | 165 | M.Reid | 170 | M.Reid | ||||||||||
|
|
v | M.Garland | |||||||||||||
|
|
v | 167 | S.Brackley | S.Brackley | |||||||||||
|
|
v | A.Fabris | |||||||||||||
|
|
v | 160 | E.Dockree | 171 | E.Dockree | ||||||||||
|
Related Sites |
v | G.Fisk | |||||||||||||
| v | 166 | Y.Whitehouse | Y.Whitehouse | ||||||||||||
| v | A.Gilbert | ||||||||||||||
| v | 163 | M.Emery | 172 | S.Page | |||||||||||
| v | S.Page | ||||||||||||||
| v | 162 | J.Roffey | B.Eddington | ||||||||||||
| v | B.Eddington | ||||||||||||||
| v | 161 | S.Pawson | 173 | S.Pawson | |||||||||||
| v | S.Moodey | ||||||||||||||
| 158 | A.Heald | v | A.Waldock | 164 | A.Waldock | S.Hughes | |||||||||
| v | S.Hughes | ||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||