|
|
Hertfordshire Bowls | ||||||||||||||
|
|
|
Women's Pairs - East |
The result should be sent immediately to Sue Catchpole 01582-768412 |
||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||
|
|
|||||||||||||||
|
|
1st Round - June 9th | 2nd Round - June 17th | 3rd Round - June 29th | ||||||||||||
|
|
v | 148 | J.Corbett | 149 | J.Corbett | ||||||||||
|
|
128 | D.Kingsland | v | H.Chandler | H.Chandler | ||||||||||
|
|
v | 131 | P.Chapman | P.Chapman | |||||||||||
|
|
v | P.Worsley | |||||||||||||
|
|
v | 145 | H.Carson | 150 | D.Pratt | ||||||||||
|
|
v | D.Pratt | |||||||||||||
|
|
v | 139 | S.Pratchett | S.Pratchett | |||||||||||
|
|
v | J.Borrill | |||||||||||||
|
|
v | 137 | C.Ryan | 151 | C.Ryan | ||||||||||
|
Related Sites |
v | E.Dunne | |||||||||||||
| v | 146 | S.Mackenzie | S.Jeeves | ||||||||||||
| v | S.Jeeves | ||||||||||||||
| 127 | J.Peacock | v | J.King | 138 | J.King | 152 | J.King | ||||||||
| v | J.Emmons | ||||||||||||||
| v | 141 | J.Day | A.Ball | ||||||||||||
| 129 | S.Cox | v | A.Ball | A.Ball | |||||||||||
| v | 144 | D.Brown | 153 | B.Levey | |||||||||||
| v | B.Levey | ||||||||||||||
| v | 147 | S.Wright | A.Hudson | ||||||||||||
| v | A.Hudson | ||||||||||||||
|
|
|
|
|
|
v |
132 | M.Edgar | 154 | E.Spence | ||||||
|
|
|
|
|
|
v |
E.Spence | |||||||||
| v | 134 | R.Noto | T.Blackburn | ||||||||||||
| v | T.Blackburn | ||||||||||||||
| v | 143 | M.Stockwell | 155 | D.Thompson | |||||||||||
| 1 | v | V.Milsom | |||||||||||||
| v | 133 | H.Cornish | H.J.Ottley | ||||||||||||
| v | H.J.Ottley | ||||||||||||||
| 140 | B.Stone | 156 | B.Stone | ||||||||||||
| J.Clarke | |||||||||||||||
| 142 | P.Watts | P.Watts | |||||||||||||
| 130 | C.Miles | P.Close | C.Miles | ||||||||||||
| 135 | G.Hardy | 157 | S.Duck | ||||||||||||
| S.Duck | |||||||||||||||
| 136 | M.Knight | M.Knight | |||||||||||||
| G.Metcalf | |||||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||