|
Women's Singles |
Text or e-mail result to Kay Havord 07939-024013 | ||||||||
| Click here to Send Result (to update website only) | |||||||||
| 4th Round - Tuesday July 2 | Quarters - Friday July 5 | Semi - Thursday July 11 | Final - Thursday July 18 | Champion | |||||
| at Shire Park BC | at Hatfield BC | Prev. Winners | |||||||
| A5 | SF | A9 | A | Final | |||||
| WA | |||||||||
| A8 | NB | ||||||||
| ED | |||||||||
| A1 | SB | A12 | |||||||
| EC | |||||||||
| A6 | SA | ||||||||
| EA | |||||||||
| A3 | EB | A11 | B | ||||||
| NA | |||||||||
| A7 | WB | ||||||||
| SC | |||||||||
| A2 | SE | A10 | |||||||
| NC | |||||||||
| A4 | SD | ||||||||
| WC | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.