|
|
Hertfordshire Bowls | ||||||||||||
|
|
|
Women's Singles - West |
The result should be sent immediately to the organiser |
||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||
|
|
|||||||||||||
|
|
1st Round - June 8th | 2nd Round - June 15th | 3rd Round - June 27th | ||||||||||
|
|
v | 80 | M.Clarke (Berko) | 92 | E.Coxhill | ||||||||
|
|
v | E.Coxhill | |||||||||||
|
|
v | 85 | J.Upton | A.Shuttleworth | |||||||||
|
|
v | A.Shuttleworth | |||||||||||
|
|
v | 90 | P.Gascoyne | 93 | P.Gascoyne | ||||||||
|
|
v | S.Hunt | |||||||||||
|
|
v | 86 | L.Boniface | S.Wornham | |||||||||
|
|
v | S.Wornham | |||||||||||
|
|
v | 88 | J.Hamilton | 94 | C.Sage | ||||||||
|
Related Sites |
v | C.Sage | |||||||||||
| v | 91 | M.Pugh | J.Carter | ||||||||||
| v | J.Carter | ||||||||||||
| v | 79 | J.Cormack | 95 | J.Cormack | |||||||||
| v | M.Clarke (K.Langley) | ||||||||||||
| v | 84 | J.Morring | M.Cavaye | ||||||||||
| v | M.Cavaye | ||||||||||||
| v | 83 | J.Jones | 96 | C.Brown | |||||||||
| v | C.Brown | ||||||||||||
| v | 81 | B.Ottaway | N.Coombe | ||||||||||
| v | N.Coombe | ||||||||||||
|
|
|
|
|
|
v |
82 | M.Jackson | 97 | M.Jackson | ||||
|
|
|
|
|
|
v |
M.Hunt | |||||||
| v | S.Sayers | ||||||||||||
| v | |||||||||||||
| v | 89 | M.Hendry | 98 | M.Hendry | |||||||||
| 1 | v | M.Pearce | |||||||||||
| v | 87 | J.Fisher | J.Fisher | ||||||||||
| v | M.Obee | ||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||