|
|
Hertfordshire Bowls | ||||||||||||
|
|
|
Women's Singles - South |
The result should be sent immediately to the organiser |
||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||
|
|
|||||||||||||
|
|
1st Round - June 8th | 2nd Round - June 15th | 3rd Round - June 27th | ||||||||||
|
|
v | 58 | S.Smale | 68 | E.King | ||||||||
|
|
v | E.King | |||||||||||
|
|
v | 57 | D.Barrett | D.Barrett | |||||||||
|
|
v | A.Hall | |||||||||||
|
|
v | 49 | M.Lovell | 69 | S.Maynard | ||||||||
|
|
v | S.Maynard | |||||||||||
|
|
v | 54 | A.Knowles | L.Tutt | |||||||||
|
|
v | L.Tutt | |||||||||||
|
|
v | 59 | J.Hubball | 70 | J.Hubball | ||||||||
|
Related Sites |
v | J.Courtney | |||||||||||
| v | 63 | R.Wolstencroft | R.Wolstencroft | ||||||||||
| v | S.Solbe | ||||||||||||
| 45 | B.Driscoll | v | S.Burrow | 50 | 71 | J.Leyland-Naylor | |||||||
| v | J.Leyland-Naylor | ||||||||||||
| v | 67 | L.Ratcliffe | L.Ratcliffe | ||||||||||
| v | P.Croft | ||||||||||||
| v | 65 | J.Dixon | 72 | T.Gascoine | |||||||||
| v | T.Gascoine | ||||||||||||
| v | 61 | H.Winch | H.Winch | ||||||||||
| v | M.Clements | ||||||||||||
|
|
|
|
|
|
v |
|
66 | D.Davies | 73 | K.Cottington | |||
|
|
|
|
|
|
v |
|
K.Cottington | ||||||
| v | 53 | J.Hair | J.Hair | ||||||||||
| v | A.O'Hare | ||||||||||||
| v | 51 | G.Polley | 74 | G.Polley | |||||||||
| 1 | v | P.Taylor | |||||||||||
| v | 56 | M.Swift | J.Bell | ||||||||||
| v | J.Bell | ||||||||||||
| v | 64 | M.Banks | 75 | S.Catchpole | |||||||||
| v | S.Catchpole | ||||||||||||
| v | 48 | R.Gee | R.Gee | ||||||||||
| v | S.Larkins | ||||||||||||
| v | 55 | S.Albrecht | 76 | A.Gunn | |||||||||
| v | A.Gunn | ||||||||||||
| v | 46 | B.Maynard | L.Schlatter | ||||||||||
| v | L.Schlatter | ||||||||||||
| v | 47 | L.Thomson | 77 | L.Thomson | |||||||||
| v | P.Stamp | ||||||||||||
| v | 52 | S.Bowler | S.Bowler | ||||||||||
| v | K.Monk | ||||||||||||
| v | 62 | M.Ketley | 78 | M.Ketley | |||||||||
| v | H.Drewell | ||||||||||||
| v | 60 | M.Gunn | J.Tester | ||||||||||
| v | J.Tester | ||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||