|
|
Hertfordshire Bowls | |||||||||
|
|
|
Women's Singles - North |
The result should be sent immediately to Beryl Meeson 01707-268081 |
|||||||
|
|
Click here to Send Result (to update the website only) | |||||||||
|
|
||||||||||
|
|
1st Round - June 8th | 2nd Round - June 15th | 3rd Round - June 27th | |||||||
|
|
v | 30 | P.Young | 40 | P.Young | |||||
|
|
v | H.Dodds | ||||||||
|
|
v | 36 | S.Cole | M.Emery | ||||||
|
|
v | M.Emery | ||||||||
|
|
v | 37 | S.Page | 41 | S.Page | |||||
|
|
v | S.Moodey | ||||||||
|
|
v | 33 | R.Varney | R.Varney | ||||||
|
|
v | M.Bull | ||||||||
|
|
v | 31 | B.Eddington | 42 | B.Eddington | |||||
|
Related Sites |
v | H.Liddle | ||||||||
| v | 34 | S.Hughes | J.Welch | |||||||
| v | J.Welch | |||||||||
| v | 38 | A.Fabris | 43 | M.Reid | ||||||
| v | M.Reid | |||||||||
| 29 | H.Stapleford | v | A.Mitchell | 32 | S.Brackley | |||||
| v | S.Brackley | |||||||||
| v | 35 | S.Bradbury | 44 | S.Bradbury | ||||||
| v | A.Weaver | |||||||||
| v | 39 | A.Graves | J.Saunders | |||||||
| v | J.Saunders | |||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||