|
|
Hertfordshire Bowls | |||||||||
|
|
|
Women's Singles - East |
The result should be sent immediately to Beryl Meeson 01707-268081 |
|||||||
|
|
Click here to Send Result (to update the website only) | |||||||||
|
|
||||||||||
|
|
1st Round - June 8th | 2nd Round - June 15th | 3rd Round - June 27th | |||||||
|
|
v | 17 | H.Carson | 20 | H.Carson | |||||
|
|
v | J.Ballam | ||||||||
|
|
v | 12 | J.Parsley | J.Parsley | ||||||
|
|
v | V.Daley | ||||||||
|
|
v | 15 | S.Pratchett | 21 | H.J.Ottley | |||||
|
|
v | H.J.Ottley | ||||||||
|
|
v | 9 | D.Kingsland | D.Kingsland | ||||||
|
|
v | S.Cox | ||||||||
|
|
v | 16 | M.Edgar | 22 | M.Aitken | |||||
|
Related Sites |
v | M.Aitken | ||||||||
| v | 10 | P.Hilson | P.Hilson | |||||||
| v | E.Newman | |||||||||
| v | 13 | J.Day | 23 | J.Day | ||||||
| v | E.Spence | |||||||||
| v | 7 | C.Carne | C.Ryan | |||||||
| v | C.Ryan | |||||||||
| v | 5 | H.Chandler | 24 | H.Chandler | ||||||
| v | J.Ford | |||||||||
| v | 8 | D.Killington | S.Wright | |||||||
| v | S.Wright | |||||||||
|
|
|
|
|
|
v |
|
18 |
J.Adams |
25 |
J.Lonergan |
|
|
|
|
|
|
v |
|
J.Lonergan |
|||
| v | 11 | M.Smedley | M.Smedley | |||||||
| v | S.Allen | |||||||||
| v | 4 | N.Chalcraft | 26 | J.Grose | ||||||
| 1 | R.Notto | v | J.Grose | J.Grose | ||||||
| v | 2 | B.Houghton | H.Brice | |||||||
| v | H.Brice | |||||||||
| v | 3 | J.Borrill | 27 | P.Walton | ||||||
| v | P.Walton | |||||||||
| v | 6 | A.Ball | A.Ball | |||||||
| v | A.Hudson | |||||||||
| v | 19 | M.Bennion | 28 | M.Bennion | ||||||
| v | S.Duck | |||||||||
| v | 14 | D.Pratt | D.Pratt | |||||||
| v | J.French | |||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||