|
|
Men's Top Team |
Telephone result to Peter Vidoy on 01462 732516 |
|||||||||||||
|
or Click here to send result to Peter Vidoy and to update website |
|||||||||||||||
| Round 1 | Round 2 | Round 3 | Quarter Finals | Semi's - July 27 (10am) | Final - July 27 (2:30) | Champion | |||||||||
| by May 19 | by June 9 | by June 30 | by July 21 |
at Shire Pk & Wel & Dist |
at WGC |
Prev Champ | |||||||||
| A9 | Nth & Cuffley | v | Harpenden | B9 | Harpenden | C7 | D2 | A | Final | ||||||
| v | Much Hadham | ||||||||||||||
| A13 | Baldock | v | Stevenage | B2 | |||||||||||
| A4 | Hodd (Rosehill) | v | Whit Hern | ||||||||||||
| v | B6 | Cheshunt | C5 | ||||||||||||
| A2 | Hert Castle | v | St. Ippolytts | Hert Castle | |||||||||||
| v | B15 | Shire Park | |||||||||||||
| v | Herts | ||||||||||||||
| v | B4 | Potters Bar | C2 | D4 | |||||||||||
| v | Berkhamsted | ||||||||||||||
| v | B10 | Bushey | |||||||||||||
| A10 | Riverain | v | WGC | ||||||||||||
| v | B12 | Croxley | C6 | ||||||||||||
| A3 | Owls | v | Datchworth | Datchworth | |||||||||||
| v | B3 | B/Stortford | |||||||||||||
| A6 | Harperbury | v | Roebuck | Roebuck | |||||||||||
| A5 | Abbots Langley | v | St. Albans | B16 | Abbots Langley | C3 | D3 | B | |||||||
| v | Ware | ||||||||||||||
| v | B11 | Mill End | |||||||||||||
| v | Sawbridgeworth | ||||||||||||||
| A7 | Welwyn & Dist | v | Sele Farm | B14 | C8 | ||||||||||
| A11 | 3 Horseshoes | v | Hatfield | Hatfield | |||||||||||
| v | B7 | Whitethorn | |||||||||||||
| A14 | Nth Watford | v | Tring | Tring | |||||||||||
| A8 | Hemel Hemp | v | Royston | B1 | C4 | D1 | |||||||||
| v | Nth Mymms | ||||||||||||||
| v | B8 | Holwell | |||||||||||||
| A1 | Rosedale | v | Buntingford | ||||||||||||
| v | B13 | Garston | C1 | ||||||||||||
| v | Townsend | ||||||||||||||
| A12 | Oak Hill | v | Kings Langley | B5 | |||||||||||
| v | Potten End | ||||||||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.