|
|
Hertfordshire Bowls | ||||||||||||||||
|
|
|
Team Ten |
The result should be sent immediately to the Secretary |
||||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||||
|
|
1st Round | 2nd Round | 3rd Round | Quarters | Semi July 30 | Final July 30 | Champions | ||||||||||
|
|
by May 22nd | by June 12th | by July 3rd | by July 24th | at W&D / WGC | at Shire Park | Prev. Winners | ||||||||||
|
|
A14 | Hert Castle | v | Croxley | B10 | Hert Castle | C5 | Hert Castle | D4 | Garston | A | Garston | Final | Garston |
![]() Garston |
||
|
|
v | Hatfield | |||||||||||||||
|
|
A12 | Bishops St. | v | Garston | B4 | Garston | Garston | ||||||||||
|
|
A7 | Nth.Mymms | v | Tring | Nth.Mymms | ||||||||||||
|
|
A3 | Baldock | v | Cuffley | B8 | Baldock | C8 | Baldock | Potten End | ||||||||
|
|
A1 | Nth.Watford | v | Bushey | Bushey | ||||||||||||
|
|
A13 | Potten End | v | Whitethorn | B5 | Potten End | Potten End | ||||||||||
|
|
v | Stevenage | |||||||||||||||
|
Related Sites |
v | B16 | Roebuck | C4 | Roebuck | D1 | Roebuck | Roebuck | |||||||||
| v | Hemel | ||||||||||||||||
| v | B13 | Oxhey | Sele Farm | ||||||||||||||
| A11 | Much Hadham | v | Sele Farm | Sele Farm | |||||||||||||
| A6 | Havers Park | v | Shire Park | B15 | Shire Park | C7 | WGC | Townsend | |||||||||
| v | WGC | ||||||||||||||||
| A4 | Townsend | v | Rosedale | B14 | Townsend | Townsend | |||||||||||
| v | Herts | ||||||||||||||||
| v | B1 | Riverain | C6 | Harpenden | D2 | Harpenden | B | Harpenden | Harpenden | ||||||||
| A8 | Harpenden | v | Sawb'worth | Harpenden | |||||||||||||
| v | B9 | Welwyn & D | Welwyn & D | ||||||||||||||
| v | Harperbury | ||||||||||||||||
| v | B12 | Whit Hern | C1 | Ware | Ware | ||||||||||||
| A9 | Holwell | v | Ware | Ware | |||||||||||||
| v | B2 | Owls | Owls | ||||||||||||||
| v | Kings Langley | ||||||||||||||||
| v | B7 | Oak Hill | C2 | Oak Hill | D3 | Oak Hill | Buntingford | ||||||||||
| v | 3 Horseshoes | ||||||||||||||||
| v | B11 | Royston | Berkhamsted | ||||||||||||||
| v | Berkhamsted | ||||||||||||||||
| A2 | St.Albans | v | Hoddesdon | B3 | St.Albans | C3 | Buntingford | Buntingford | |||||||||
| v | Buntingford | ||||||||||||||||
| A5 | Mill End | v | Abotts Langley | B6 | Mill End | Potters Bar | |||||||||||
| A10 | Potters Bar | v | Datchworth | Potters Bar | |||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||