|
|
Hertfordshire Bowls | ||||||||||||||||
|
|
|
Club Championship |
The result should be sent immediately to the Divisional Secretary |
||||||||||||||
|
|
Click here to Send Result (to update the website only) |
||||||||||||||||
|
|
1st Round | 2nd Round | 3rd Round | Quarters | Semi Aug 7 | Final Aug 7 | Champions | ||||||||||
|
|
June 3rd | June 17th | July 1st | July 25th | at Townsend | at Townsend | |||||||||||
|
|
v | 3 | Baldock | 8 | Baldock |
N |
Baldock | A | Baldock | Final | Baldock | Baldock | |||||
|
|
v | Holwell | |||||||||||||||
|
|
v | 6 | Riverain | Whitethorn | |||||||||||||
|
|
v | Whitethorn | |||||||||||||||
|
|
2 | Aston | v | Willian | 4 | Aston | 7 | Roebuck | Royston | ||||||||
|
|
v | Roebuck | |||||||||||||||
|
|
v | 5 | Stevenage | Royston | |||||||||||||
|
|
1 | Royston | v | 3 Horseshoes | Royston | ||||||||||||
|
Related Sites |
2 | Watford | v | Owls | 9 | Owls | 13 | Owls |
W |
Potten End | Potten End | ||||||
| 6 | Kings Langley | v | Berkhamsted | Berkhamsted | |||||||||||||
| 5 | Herts | v | Potten End | 10 | Potten End | Potten End | |||||||||||
| 7 | Garston | v | Croxley | Garston | |||||||||||||
| 4 | Tring | v | Mill End | 11 | Tring | 14 | Bushey | Bushey | |||||||||
| 1 | Bushey | v | Kitcheners | Bushey | |||||||||||||
| 3 | Hemel | v | Abbots Lang. | 12 | Abbots Lang. | Abbots Lang. | |||||||||||
| 8 | Oxhey | v | Nth.Watford | Nth.Watford | |||||||||||||
| 1 | Ware | v | Hodd (RyePk) | 10 | Ware | 13 | Ware |
E |
N & Cuffley | B | Sele Farm | Harpenden | |||||
| 7 | Hert.Castle | v | Buntingford | Hert.Castle | |||||||||||||
| 5 | N & Cuffley | v | Hoddesdon | 11 | N & Cuffley | N & Cuffley | |||||||||||
| 2 | Havers Pk | v | Sawb'worth | Sawb'worth | |||||||||||||
| 4 | Rosedale | v | Datchworth | 9 | Datchworth | 12 | Sele Farm | Sele Farm | |||||||||
| v | Sele Farm | ||||||||||||||||
| 6 | Whit Hern | v | Bengeo | 8 | Bengeo | Bengeo | |||||||||||
| 3 | Bishops Stot. | v | Cheshunt | Cheshunt | |||||||||||||
| v | 8 | Shire Park | 9 | Shire Park |
S |
Harpenden | Harpenden | ||||||||||
| v | Rowley Lane | ||||||||||||||||
| 3 | Welwyn & D | v | Harpenden | 5 | Harpenden | Harpenden | |||||||||||
| v | Harperbury | ||||||||||||||||
| v | 6 | Nth.Mymms | 10 | WGC | WGC | ||||||||||||
| 1 | WGC | v | Oak Hill | WGC | |||||||||||||
| 2 | St.Albans | v | Hatfield | 7 | Hatfield | Townsend | |||||||||||
| 4 | Potters Bar | v | Townsend | Townsend | |||||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||