|
|
Hertfordshire Bowls | |||||||||
|
|
|
Men's Fours - South |
||||||||
|
|
||||||||||
|
|
||||||||||
|
|
1st Round | 2nd Round | 3rd Round | |||||||
|
|
June 13 | June 20 | June 27 | |||||||
|
|
4 | R.Muir | v | R.Briden | 13 | R.Briden | SA | R.Briden | ||
|
|
v | G.Tutt | ||||||||
|
|
5 | I.Stone | v | M.Howe | 7 | I.Stone | I.Stone | |||
|
|
v | P.Havord | ||||||||
|
|
v | 8 | N.Muir | SB | S.Stamp | |||||
|
|
1 | S.Stamp | v | T.Hobden | S.Stamp | |||||
| v | 16 | J.Valle | M.Poole | |||||||
|
|
v | M.Poole | ||||||||
|
Related Sites |
v | 12 | J.Allen | SC | J.Allen | |||||
| v | R.Collins | |||||||||
| v | 9 | J.Godman | G.Avery | |||||||
| 6 | J.Abson | v | G.Avery | G.Avery | ||||||
| v | 10 | M.Ingram | SD | R.Pearce | ||||||
| 2 | R.Pearce | v | J.Harber | R.Pearce | ||||||
| 3 | A.Redford | v | D.Brooks | 14 | D.Brooks | G.West | ||||
| v | G.West | |||||||||
| v | 15 | D.Burley | SE | A.Wells | ||||||
| v | A.Wells | |||||||||
| v | 11 | J.McCrossan | P.Daley | |||||||
| v | P.Daley | |||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||