|
|
Hertfordshire Bowls | |||||||||
|
|
|
Men's Fours - East |
||||||||
|
|
||||||||||
|
|
||||||||||
|
|
1st Round | 2nd Round | 3rd Round | |||||||
|
|
June 13 | June 20 | June 27 | |||||||
|
|
4 | J.Bishop | v | R.Munt | 10 | J.Bishop | EA | J.Bishop | ||
|
|
v | M.Giron-Towers | ||||||||
|
|
5 | J.Parsley | v | G.Noto | 11 | J.Parsley | J.Parsley | |||
|
|
2 | R.Adams | v | D.King | R.Adams | |||||
|
|
v | 12 | A.Gibbs | EB | A.Gibbs | |||||
|
|
v | B.Walker | ||||||||
| 3 | J.Hicks | v | R.Barwick | 13 | R.Barwick | R.Barwick | ||||
|
|
v | G.Weaver | ||||||||
|
Related Sites |
1 | D.Ayres | v | D.Beauchamp | 14 | D.Beauchamp | EC | D.Beauchamp | ||
| v | B.Jones | |||||||||
| 9 | R.Evans | v | P.Agnew | 16 | R.Evans | R.Evans | ||||
| v | N.Cook | |||||||||
| 6 | B.Spence | v | A.Adkins | 17 | B.Spence | ED | B.Spence | |||
| 8 | W.Karn | v | P.Clewes-Garner | P.Clewes-Garner | ||||||
| v | 15 | A.Morrow | G.Warrender | |||||||
| 7 | G.Warrender | v | K.Hartfield | G.Warrender | ||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||