|
|
Hertfordshire Bowls | |||||||||
|
|
|
Men's Triples - West |
||||||||
|
|
||||||||||
|
|
||||||||||
|
|
1st Round | 2nd Round | 3rd Round | |||||||
|
|
June 14 | June 21 | June 28 | |||||||
|
|
2 | G.Allan | v | A.Sayer | 22 | G.Allan | WA | M.Connell | ||
|
|
10 | M.Connell | v | T.Jenkind | M.Connell | |||||
|
|
14 | K.Mileham | v | C.Griffin | 15 | K.Mileham | P.Bunting | |||
|
|
12 | P.Bunting | v | D.Horwood | P.Bunting | |||||
|
|
v | 21 | H.Whalley | WB | D.Lawrence | |||||
|
|
6 | D.Hendry | v | D.Lawrence | D.Lawrence | |||||
| 13 | J.E.Smith | v | B.Smith | 16 | B.Smith | W.Lewis | ||||
|
|
8 | D.Brown | v | W.Lewis | W.Lewis | |||||
|
Related Sites |
9 | J.Hay | v | C.Dutton | 20 | C.Dutton | WC | C.Dutton | ||
| 7 | N.Church | v | P.Watson | P.Watson | ||||||
| 3 | P.Rees | v | A.Read | 17 | A.Read | S.Wheeler | ||||
| 11 | T.Webb | v | S.Wheeler | S.Wheeler | ||||||
| 1 | G.Charman | v | J.Head | 19 | J.Head | WD | J.Simmons | |||
| 5 | S.Hurst | v | J.Simmons | J.Simmons | ||||||
| v | 18 | J.Rumball | P.Routley | |||||||
| 4 | P.Routley | v | P.Element | P.Routley | ||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||