|
|
Hertfordshire Bowls | |||||||||
|
|
|
Men's Triples - North |
||||||||
|
|
||||||||||
|
|
||||||||||
|
|
1st Round | 2nd Round | 3rd Round | |||||||
|
|
June 14 | June 21 | June 28 | |||||||
|
|
11 | M.Gowlett | v | D.Turner | 18 | M.Gowlett | NA | A.Castle | ||
|
|
6 | A.Castle | v | D.Sheriff | A.Castle | |||||
|
|
1 | B.Platten | v | R.Kilford | 15 | B.Platten | B.Platten | |||
|
|
7 | M.Parsons | v | W.Martin | M.Parsons | |||||
|
|
8 | T.Phipps | v | M.Coppen | 14 | M.Coppen | NB | M.Coppen | ||
|
|
4 | M.O'Flanagan | v | R.Wright | M.O'Flanagan | |||||
| 5 | J.Gardner | v | S.Dawson | 17 | J.Gardner | J.Gardner | ||||
|
|
9 | P.Bosley | v | G.Heald | P.Bosley | |||||
|
Related Sites |
12 | C.Thurstance | v | S.Cook | 16 | S.Cook | NC | S.Cook | ||
| 2 | K.Lamacraft | v | R.Dean | R.Dean | ||||||
| 3 | T.Saunders | v | D.Jeffries | 13 | D.Jeffries | D.Jeffries | ||||
| 10 | A.McLellan | v | J.Carter | J.Carter | ||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||