| Men's Pairs (North) | Telephone result to Roger Carter on 01707 262035 | |||||||||
| or Click here to send result to Roger Carter and to update website | ||||||||||
|
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
| May 22 | June 5 | June 12 | June 19 | |||||||
| 1 | S.Lee (Royston) | v | M.Brackley (Roebuck) | 15 | S.Lee (Royston) | 28 | NA | |||
| v | P.Wilkinson (3 Horseshoes) | |||||||||
| v | 23 | C.Childs (St. Ippolyts) | ||||||||
| v | C.Kilford (Roebuck) | |||||||||
| 5 | J.Carter (Baldock) | v | M.Gowlett (Whitethorn) | 13 | J.Carter (Baldock) | 26 | ||||
| v | S.Brown (Royston) | |||||||||
| v | 18 | L.Bull (Roebuck) | ||||||||
| 6 | J.Claydon (Riverain) | v | B.McEwan (Roebuck) | J.Claydon (Riverain) | ||||||
| 4 | T.Boon (Riverain) | v | P.Andrews (Whitethorn) | 22 | 25 | NB | ||||
| 10 | L.Ramsay (Royston) | v | P.Bosley (Stevenage) | L.Ramsay (Royston) | ||||||
| v | 12 | W.Martin (Royston) | ||||||||
| 2 | J.McIntyre (Royston) | v | S.Budge (Baldock) | S.Budge (Baldock) | ||||||
| v | 21 | I.McKinnon (Roebuck) | 29 | |||||||
| 8 | D.Marr (Whitethorn) | v | P.Turner (Holwell) | P.Turner (Holwell) | ||||||
| 3 | T.Phipps (Aston) | v | S.Cook (Roebuck) | 19 | S.Cook (Roebuck) | |||||
| v | D.Davis (Baldock) | |||||||||
| v | 20 | G.Blackbourn (Whitethorn) | 27 | NC | ||||||
| v | D.Jefferies (Riverain) | |||||||||
| v | 16 | R.Wright (Holwell) | ||||||||
| 7 | D.Sheriff (Royston) | v | C.Cole (3 Horseshoes) | D.Sheriff (Royston) | ||||||
| v | 14 | M.Walker (Baldock) | 24 | |||||||
| 9 | M.Parsons (Baldock) | v | J.Brackley (Roebuck) | M.Parsons (Baldock) | ||||||
| S.Dawson (Hitchin) | v | P.Roseblade (Roebuck) | 17 | S.Dawson (Hitchin) | ||||||
| v | J.O'Dell (Holwell) | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.