|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Pairs - West |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 25 | June 15 | June 22 | June 29 | ||||||||
|
|
v | 38 | D.Bass | 43 | D.Bass | WA | S.Hurst | |||||
|
|
13 | S.Wheeler | v | J.Hay | S.Wheeler | |||||||
|
|
14 | S.Hurst | v | G.Jackson | 27 | S.Hurst | S.Hurst | |||||
|
|
v | B.Smith | ||||||||||
|
|
21 | J.E.Smith | v | J.Rumball | 34 | J.Rumball | 39 | J.Rumball | J.Rumball | |||
|
|
3 | R.Howell | v | P.Watson | P.Watson | |||||||
| v | 29 | C.Dunstone | D.Richardson | |||||||||
|
|
v | D.Richardson | ||||||||||
|
Related Sites |
6 | H.Whalley | v | P.Stamp | 23 | H.Whalley | 42 | D.Collins | WB | D.Collins | ||
| v | D.Collins | |||||||||||
| v | 33 | W.Lewis | W.Lewis | |||||||||
| 17 | R.Knights | v | M.Allen | R.Knights | ||||||||
| 18 | D.Sedgwick | v | A.Dukes | 24 | D.Sedgwick | 46 | D.Sedgwick | D.Sedgwick | ||||
| 15 | G.Chapman | v | G.Charman | G.Chapman | ||||||||
| 1 | M.Boddy | v | C.Griffin | 36 | C.Griffin | C.Griffin | ||||||
| v | T.Jordan | |||||||||||
| 22 | C.Dutton | v | D.Hendry | 32 | D.Hendry | 45 | M.Yelland | WC | M.Yelland | |||
| 4 | P.Bunting | v | M.Yelland | M.Yelland | ||||||||
| 5 | D.Lawrence | v | G.Allan | 28 | G.Allan | G.Allan | ||||||
| 10 | J.Sutton | v | A.Sayers | A.Sayers | ||||||||
| v | 35 | B.Moule | 41 | B.Moule | D.Brown | |||||||
| 20 | J.Patience | v | A.Beard | J.Patience | ||||||||
| 12 | M.Connell | v | D.Brown | 30 | D.Brown | D.Brown | ||||||
| 8 | A.Read | v | K.Whitehead | A.Read | ||||||||
| 11 | S.Burfield | v | D.Horwood | 25 | D.Horwood | 40 | D.Horwood | WD | D.Horwood | |||
| v | R.Onslow | |||||||||||
| 9 | K.Mileham | v | E.Finestone | 37 | K.Mileham | K.Mileham | ||||||
| 19 | W.Pearce | v | N.Church | W.Pearce | ||||||||
| v | 26 | M.Fisher | 44 | M.Coles | M.Coles | |||||||
| 7 | R.Kerry | v | M.Coles | M.Coles | ||||||||
| 2 | W.Dunn | v | E.Hatch | 31 | W.Dunn | T.Kenyon | ||||||
| 16 | T.Kenyon | v | P.Element | T.Kenyon | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||