|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Pairs - South |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 25 | June 15 | June 22 | June 29 | ||||||||
|
|
17 | P.Thomson | v | T.Hobden | 37 | P.Thomson | 55 | A.Dick | SA | J.Godman | ||
|
|
15 | A.Dick | v | M.Howe | A.Dick | |||||||
|
|
4 | J.Godman | v | P.Havord | 28 | J.Godman | J.Godman | |||||
|
|
v | J.Williams | ||||||||||
|
|
16 | P.Stamp | v | P.Chadwick | 43 | P.Stamp | 48 | P.Stamp | P.Stamp | |||
|
|
8 | I.Stone | v | E.Webb | E.Webb | |||||||
| v | 32 | N.Noel | I.Snook | |||||||||
|
|
v | I.Snook | ||||||||||
|
Related Sites |
11 | J.Harber | v | M.Ingram | 26 | J.Harber | 49 | G.Avery | SB | G.Avery | ||
| 18 | G.Avery | v | J.McCrossan | G.Avery | ||||||||
| v | 34 | M.Cowell | B.Evans | |||||||||
| v | B.Evans | |||||||||||
| v | 27 | S.Budge | 53 | J.Penfold | D.Brooks | |||||||
| 12 | J.Penfold | v | R.Robinson | J.Penfold | ||||||||
| 2 | A.Redford | v | D.Brooks | 36 | D.Brooks | D.Brooks | ||||||
| v | A.Lambert | |||||||||||
| 6 | J.Summerfield | v | J.Southwell | 38 | J.Summerfield | 52 | K.Titmus | SC | R.Catchpole | |||
| v | K.Titmus | |||||||||||
| v | 39 | P.Hubball | R.Catchpole | |||||||||
| 23 | L.Burton | v | R.Catchpole | R.Catchpole | ||||||||
| 25 | R.Hair | v | I.Powell | 29 | R.Hair | 47 | R.Hair | B.Burfoot | ||||
| 22 | D.Knight | v | J.Valle | D.Knight | ||||||||
| v | 44 | M.Alcock | B.Burfoot | |||||||||
| 20 | R.Griffiths | v | B.Burfoot | B.Burfoot | ||||||||
| v | 40 | D.Bowler | 50 | D.Bowler | SD | D.Bowler | ||||||
| 21 | R.Pearce | v | A.Izzard | R.Pearce | ||||||||
| v | 31 | G.Marriner | K.Huntley | |||||||||
| 10 | K.Huntley | v | D.Ratcliffe | K.Huntley | ||||||||
| 9 | T.Barker | v | D.Burley | 45 | T.Barker | 54 | T.Barker | T.Barker | ||||
| 3 | P.Daley | v | R.Briden | R.Briden | ||||||||
| 7 | M.Stanton | v | A.Evans | 41 | A.Evans | A.Evans | ||||||
| v | M.Poole | |||||||||||
| 14 | J.Allen | v | A.Briden | 33 | A.Briden | 46 | A.Briden | SE | A.Briden | |||
| 1 | N.Muir | v | A.Wells | A.Wells | ||||||||
| v | 30 | J.Darling | L.Roberts | |||||||||
| 13 | R.Newby | v | L.Roberts | L.Roberts | ||||||||
| v | 35 | P.Armstrong | 51 | P.Armstrong | T.Lovell | |||||||
| 5 | J.Abson | v | G.West | J.Abson | ||||||||
| 24 | R.Muir | v | S.Burgess | 42 | R.Muir | T.Lovell | ||||||
| 19 | T.Lovell | v | R.Collins | T.Lovell | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||