|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Pairs - North |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 25 | June 15 | June 22 | June 29 | ||||||||
|
|
12 | M.O'Flanagan | v | C.Thurstance | 16 | M.O'Flanagan | 30 | M.O'Flanagan | NA | M.O'Flanagan | ||
|
|
3 | S.Cook | v | G.Blackbourn | S.Cook | |||||||
|
|
4 | A.Castle | v | R.Wright | 19 | A.Castle | A.Castle | |||||
|
|
14 | P.Andrews | v | D.Jeffries | P.Andrews | |||||||
|
|
v | 22 | T.Saunders | 32 | M.Parsons | M.Parsons | ||||||
|
|
5 | M.Parsons | v | P.Roseblade | M.Parsons | |||||||
| v | 20 | M.Gowlett | M.Brackley | |||||||||
|
|
10 | M.Brackley | v | P.Phipps | M.Brackley | |||||||
|
Related Sites |
11 | D.Turner | v | D.Merrill | 26 | D.Turner | 28 | B.Todd | NB | B.Todd | ||
| 9 | B.Todd | v | K.Lamacraft | B.Todd | ||||||||
| v | 18 | T.Hollands | T.Hollands | |||||||||
| v | G.Heald | |||||||||||
| v | 24 | S.Wilson | 31 | S.Wilson | S.Lee | |||||||
| 1 | D.Marr | v | D.Sheriff | D.Marr | ||||||||
| 2 | S.Lee | v | G.Waugh | 21 | S.Lee | S.Lee | ||||||
| v | P.Bosley | |||||||||||
| v | 17 | M.Randall | 29 | M.Randall | NC | A.McLellen | ||||||
| v | P.Belton | |||||||||||
| 13 | J.Gardner | v | A.McLellen | 23 | A.McLellen | A.McLellen | ||||||
| 6 | W.Martin | v | T.Pay | W.Martin | ||||||||
| 8 | J.Brackley | v | S.Dawson | 25 | J.Brackley | 33 | J.Brackley | |||||
| v | A.Cross | |||||||||||
| 15 | J.Carter | v | R.Kilford | 27 | R.Kilford | R.Kilford | ||||||
| 7 | C.Cole | v | J.Syme | C.Cole | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||