|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Pairs - East |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 25 | June 15 | June 22 | June 29 | ||||||||
|
|
20 | B.Reeves | v | G.Inge | 42 | B.Reeves | 50 | R.Evans | EA | G.Warrender | ||
|
|
10 | R.Evans | v | D.Guerrier | R.Evans | |||||||
|
|
2 | G.Warrender | v | D.Kitchen | 36 | G.Warrender | G.Warrender | |||||
|
|
6 | B.Bennett | v | R.Powell | B.Bennett | |||||||
|
|
1 | D.Sharp | v | M.Songer | 35 | M.Songer | 52 | R.Cracknell | R.Cracknell | |||
|
|
30 | N.Cook | v | R.Cracknell | R.Cracknell | |||||||
| 26 | D.Hurford | v | T.McKenzie | 46 | D.Hurford | A.Morrow | ||||||
|
|
11 | A.Morrow | v | D.Whitehouse | A.Morrow | |||||||
|
Related Sites |
22 | G.Noto | v | W.Lartice | 34 | G.Noto | 54 | T.Clift | EB | T.Clift | ||
| 19 | T.Clift | v | A.Pink | T.Clift | ||||||||
| 3 | D.Bowie | v | G.Guerrier | 43 | D.Bowie | D.Bowie | ||||||
| 27 | R.Munt | v | D.Gordelier | R.Munt | ||||||||
| 12 | B.Milsom | v | D.Large | 45 | D.Large | 49 | D.Large | V.Goodey | ||||
| 29 | A.Spicer | v | R.Andrews | A.Spicer | ||||||||
| 28 | J.Stone | v | S.Forbigg | 37 | S.Forbigg | V.Goodey | ||||||
| 9 | V.Goodey | v | D.Baker | V.Goodey | ||||||||
| 18 | D.Shepherd | v | J.Daniels | 32 | D.Shepherd | 48 | D.Shepherd | EC | D.Shepherd | |||
| 8 | C.Ball | v | K.Hartfield | C.Ball | ||||||||
| 16 | M.Manzi | v | W.Karn | 38 | W.Karn | W.Karn | ||||||
| v | R.Blunden | |||||||||||
| 14 | R.Adams | v | P.Hills | 47 | R.Adams | 53 | R.Adams | R.Adams | ||||
| 31 | D.Fussell | v | R.Priest | D.Fussell | ||||||||
| 17 | D.Fox | v | D.Baxter | 41 | D.Fox | D.Fox | ||||||
| 5 | C.Dyer | v | J.Clarke | C.Dyer | ||||||||
| 4 | A.Benson-Nutt | v | D.King | 44 | D.King | 55 | D.King | ED | B.Walker | |||
| 21 | B.Jones | v | J.Scholey | J.Scholey | ||||||||
| 13 | B.Walker | v | S.Deane | 40 | B.Walker | B.Walker | ||||||
| 24 | B.Spence | v | A.March | A.March | ||||||||
| 15 | R.J.Wright | v | D.Murphy | 33 | D.Murphy | 51 | D.Murphy | C.Frostick | ||||
| 25 | G.Weaver | v | R.Barwick | R.Barwick | ||||||||
| 7 | S.Richardson | v | C.Frostick | 39 | C.Frostick | C.Frostick | ||||||
| 23 | T.Mascot | v | D.Saban | D.Saban | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||