| Men's Singles (North) | Telephone result to Steve Kilford on 01438 354758 | |||||||||
| or Click here to send result to Steve Kilford and to update website | ||||||||||
|
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
| May 16 | May 23 | June 6 | June 13 | |||||||
| v | 25 | T.Graham (Whitethorn) | 28 | NA | ||||||
| v | L.Ramsay (Royston) | |||||||||
| 6 | R.Scarrott (St. Ippolyts) | v | P.Ellis (3 Horseshoes) | 23 | P.Ellis (3 Horseshoes) | P.Ellis (3 Horseshoes) | ||||
| v | P.Adams (Royston) | |||||||||
| v | 22 | P.Belton (St. Ippolyts) | 30 | M.Parsons (Baldock) | ||||||
| v | M.Parsons (Baldock) | |||||||||
| v | 13 | G.Williams (Roebuck) | G.Williams (Roebuck) | |||||||
| v | C.Cole (3 Horseshoes) | |||||||||
| v | 20 | M.Walker (Baldock) | 33 | NB | ||||||
| 9 | J.Claydon (Riverain) | v | R.Kilford (Roebuck) | J.Claydon (Riverain) | ||||||
| v | 14 | M.Allen (St. Ippolyts) | S.Budge (Baldock) | |||||||
| v | S.Budge (Baldock) | |||||||||
| v | 18 | P.Jones (aston) | 26 | |||||||
| 4 | C.Childs (St. Ippolyts) | v | M.Varney (Baldock) | M.Varney (Baldock) | ||||||
| v | 11 | S.Brown (Royston) | ||||||||
| 7 | R.Dempster (Baldock) | v | B.Todd (Baldock) | B.Todd (Baldock) | ||||||
| v | 24 | B.McEwan (Roebuck) | 32 | NC | ||||||
| 5 | I.Greig (Baldock) | v | P.Bosley (Stevenage) | I.Greig (Baldock) | ||||||
| v | 19 | T.Stenning (Roebuck) | ||||||||
| v | T.Saunders (St. Ippolyts) | |||||||||
| v | 16 | S.Wilson (Stevenage) | 27 | J.Moorley (Baldock) | ||||||
| 2 | B.Platten (Whitethorn) | v | J.Moorley (Baldock) | J.Moorley (Baldock) | ||||||
| 1 | M.Coppen (Royston) | v | A.Hill (Hitchin) | 21 | M.Coppen (Royston) | |||||
| v | C.Kilford (Roebuck) | |||||||||
| 3 | J.Winters (Stevenage) | v | C.Wilson (Royston) | 12 | J.Winters (Stevenage) | 29 | R.Wright (Holwell) | ND | ||
| v | R.Wright (Holwell) | |||||||||
| v | 17 | T.Godden (Baldock) | W.Martin (Royston) | |||||||
| v | W.Martin (Royston) | |||||||||
| v | 10 | D.Hoare (Roebuck) | 31 | |||||||
| v | P.Rosenblade (Roebuck) | |||||||||
| 8 | S.Kilford (Roebuck) | v | R.Neville (Royston) | 15 | S.Kilford (Roebuck) | |||||
| v | M.MacKinnon (Roebuck) | |||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.