|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Singles - West |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 19th | May 26 | June 16 | June 30 | ||||||||
|
|
v | 24 | G.Chapman | 34 | D.Horwood | WA | D.Horwood | |||||
|
|
5 | D.Horwood | v | A.Howard | D.Horwood | |||||||
|
|
10 | D.Richardson | v | G.Parker | 20 | D.Richardson | T.Streeton | |||||
|
|
v | T.Streeton | ||||||||||
|
|
v | 26 | P.Stamp | 32 | P.Stamp | R.Hale | ||||||
|
|
v | A.Lewington | ||||||||||
| 4 | R.Hale | v | P.Element | 18 | R.Hale | R.Hale | ||||||
|
|
v | G.Floyd | ||||||||||
|
Related Sites |
v | 22 | M.Yelland | 39 | M.Yelland | WB | M.Yelland | |||||
| v | M.Primo | |||||||||||
| v | 21 | M.Coles jnr | M.Coles jnr | |||||||||
| v | P.McNulty | |||||||||||
| v | 23 | M.Coles | 37 | D.Bass | D.Shannon | |||||||
| 2 | D.Bass | v | C.Griffin | D.Bass | ||||||||
| 14 | R.Kerry | v | G.Allan | 29 | R.Kerry | D.Shannon | ||||||
| 7 | K.Ward | v | D.Shannon | D.Shannon | ||||||||
| 12 | A.Southam | v | P.Rees | 27 | A.Southam | 36 | A.Southam | WC | S.Horwood | |||
| 9 | J.Simmons | v | J.Patience | J.Simmons | ||||||||
| v | 17 | S.Horwood | S.Horwood | |||||||||
| v | T.Jordan | |||||||||||
| v | 30 | M.Boddy | 38 | M.Boddy | J.Sutton | |||||||
| 15 | M.Sage | v | S.Hurst | M.Sage | ||||||||
| v | 28 | R.Knights | J.Sutton | |||||||||
| 6 | J.Sellek | v | J.Sutton | J.Sutton | ||||||||
| 1 | K.Woodward | v | B.Coles | 25 | K.Woodward | 33 | K.Woodward | WD | P.Routley | |||
| v | P.Snoxell | |||||||||||
| 8 | P.Routley | v | J.Hay | 31 | P.Routley | P.Routley | ||||||
| v | A.Beard | |||||||||||
| v | 19 | R.Spicer | 35 | A.Read | A.Read | |||||||
| 13 | J.Rumball | v | A.Read | A.Read | ||||||||
| 11 | D.Collins | v | K.Whitehead | 16 | D.Collins | P.Jacklin | ||||||
| 3 | K.Carrington | v | P.Jacklin | P.Jacklin | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||