|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Singles - North |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 19th | May 26 | June 16 | June 30 | ||||||||
|
|
v | 27 | P.Roseblade | 29 | P.Adams | NA | P.Adams | |||||
|
|
11 | P.Jones | v | P.Adams | P.Adams | |||||||
|
|
v | 24 | P.Bosley | P.Bosley | ||||||||
|
|
12 | M.Randall | v | S.Brown | S.Brown | |||||||
|
|
15 | J.Crosby | v | G.Heald | 25 | G.Heald | 30 | G.Heald | G.Heald | |||
|
|
v | S.Wilson | ||||||||||
| v | 18 | A.Hill | A.Hill | |||||||||
|
|
v | J.Holmes | ||||||||||
|
Related Sites |
6 | S.Lee | v | P.Wilkinson | 17 | S.Lee | 31 | S.Lee | NB | S.Lee | ||
| 10 | T.Graham | v |
|
T.Graham | ||||||||
| v | 22 | B.Platten | B.Platten | |||||||||
| 4 | W.Martin | v | T.Pay | W.Martin | ||||||||
| 2 | S.Kilford | v | A.Cross | 21 | S.Kilford | 28 | B.Todd | B.Todd | ||||
| v | B.Todd | |||||||||||
| 8 | C.Davidson | v | S.Cook | 20 | C.Davidson | C.Davidson | ||||||
| v | D.Wilkinson | |||||||||||
| 7 | K.Rowell | v | C.Cole | 19 | C.Cole | 33 | M.O'Flanagan | NC | M.Coppen | |||
| 3 | M.Parsons | v | M.O'Flanagan | M.O'Flanagan | ||||||||
| 14 | M.Coppen | v | R.Kilford | 23 | M.Coppen | M.Coppen | ||||||
| 5 | P.Belton | v | M.Varney | P.Belton | ||||||||
| 1 | T.Saunders | v | D.Hoare | 26 | T.Saunders | 32 | P.Riley | P.Riley | ||||
| 9 | R.Dempster | v | P.Riley | P.Riley | ||||||||
| 13 | J.Winters | v | L.Ramsay | 16 | L.Ramsay | L.Ramsay | ||||||
| v | C.Wilson | |||||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||