|
|
Hertfordshire Bowls | |||||||||||
|
|
|
Men's Singles - East |
||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
2nd Round | 3rd Round | 4th Round | |||||||||
|
|
1st Round - May 19th | May 26 | June 16 | June 30 | ||||||||
|
|
v | 30 | J.Bishop | 47 | D.Lawton | EA | D.Lawton | |||||
|
|
v | D.Lawton | ||||||||||
|
|
v | 22 | M.Manzi | B.Bennett | ||||||||
|
|
v | B.Bennett | ||||||||||
|
|
v | 35 | J.Marlow | 39 | J.Marlow | J.Beckford | ||||||
|
|
v | L.Curtis | ||||||||||
| v | 24 | J.Beckford | J.Beckford | |||||||||
|
|
v | M.Rhodes | ||||||||||
|
Related Sites |
v | 32 | M.Giron-Towers | 41 | B.Spence | EB | C.Frostick | |||||
| 5 | B.Spence | v | A.Penfold | B.Spence | ||||||||
| 1 | A.Spicer | v | C.Frostick | 25 | C.Frostick | C.Frostick | ||||||
| 10 | D.Whitehouse | v | S.Deane | D.Whitehouse | ||||||||
| v | 28 | M.Plume | 46 | M.Plume | M.Plume | |||||||
| 6 | B.Barnett | v | D.Shepherd | D.Shepherd | ||||||||
| 12 | S.Caird | v | D.Sharp | 36 | S.Caird | S.Folbigg | ||||||
| 3 | S.Folbigg | v | R.Munt | S.Folbigg | ||||||||
| 17 | D.Wright | v | D.Murphy | 38 | D.Wright | 42 | R.K.Williams | EC | D.Hilson | |||
| 11 | M.Rolph | v | R.K.Williams | R.K.Williams | ||||||||
| 7 | D.Hilson | v | T.McKenzie | 33 | D.Hilson | D.Hilson | ||||||
| 16 | B.Jones | v | G.Penny | B.Jones | ||||||||
| v | 37 | R.Adams | 44 | D.Fox | D.Fox | |||||||
| 14 | M.Judd | v | D.Fox | D.Fox | ||||||||
| v | 27 | G.Philpott | G.Weaver | |||||||||
| v | G.Weaver | |||||||||||
| v | 29 | C.Ball | 48 | S.Wake | ED | S.Wake | ||||||
| 2 | S.Wake | v | D.Booth | S.Wake | ||||||||
| v | 34 | J.Clarke | J.Clarke | |||||||||
| v | S.Kenway | |||||||||||
| v | 20 | D.Hinge | 40 | G.Warrender | G.Warrender | |||||||
| v | G.Warrender | |||||||||||
| 13 | B.Yeamans | v | W.Eaton | 31 | B.Yeamans | B.Yeamans | ||||||
| 4 | E.Wright | v | M.Mahoney | E.Wright | ||||||||
| v | 26 | R.Evans | 45 | R.Evans | EE | R.Barwick | ||||||
| v | D.Judd | |||||||||||
| 15 | R.Barwick | v | J.Woodger | 21 | R.Barwick | R.Barwick | ||||||
| v | J.Dowler | |||||||||||
| 9 | S.Chamberlain | v | R.Shipp | 19 | R.Shipp | 43 | A.Hutchison | A.Hutchison | ||||
| 18 | C.Dyer | v | A.Hutchison | A.Hutchison | ||||||||
| v | 23 | R.Blunder | D.Chandler | |||||||||
| 8 | D.Chandler | v |
K.Tyrell |
D.Chandler | ||||||||
| Women's Competitions |
Men's Competitions |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
N | E | S | W |
|
|
|
|
|||||||||||||||||||||
| 2 Wood Singles |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| N | E | S | W | Juniors |
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Secretaries |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| Results shown in BLACK are the official ones, those in RED have been supplied by players. | Results shown in BLACK are the official ones, those in RED have been supplied by players. | ||||||||||||||||||||||||||||||||||||||||||