Unbadged Singles (South)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 16 May | Round 2 - 30 May | Round 3 - 13 June | |||
| 10 | C.Burden (St.Albans) | A10 | C.Burden (St.Albans) | SA | B.Broad (Oak Hill) |
| J.Hall (Townsend) | |||||
| 17 | B.Broad (Oak Hill) | B.Broad (Oak Hill) | |||
| G.Prankall (Shire Park) | |||||
| A7 | B.Paine (N.Mymms) | B.Paine (N.Mymms) | |||
| 2 | S.Wilson (Harpenden) | S.Hipperson (Harpenden) | |||
| S.Hipperson (Harpenden) | |||||
| 19 | M.Alcock (Rowley Lane) | A4 | M.Alcock (Rowley Lane) | SB | D.Russell (W&D) |
| S.Frost (Potters Bar) | |||||
| 7 | D.Russell (W&D) | D.Russell (W&D) | |||
| K.Albrecht(Hatfield) | |||||
| 18 | A.Gee (Shire Park) | A2 | A.Gee (Shire Park) | T.Barker (Potters Bar) | |
| P.Chadwick (Townsend) | |||||
| 5 | T.Barker (Potters Bar) | T.Barker (Potters Bar) | |||
| J.Houghton (Townsend) | |||||
| 3 | J.Lee (W&D) | A5 | K.Huntley (Potters Bar) | SC | J.Williams (Harpenden) |
| K.Huntley (Potters Bar) | |||||
| 11 | F.Mulberry (Townsend) | J.Williams (Harpenden) | |||
| J.Williams (Harpenden) | |||||
| 16 | K.Budd (St.Albans) | A8 | K.Budd (St.Albans) | K.Budd (St.Albans) | |
| M.Mahoney (Parkside) | |||||
| 13 | D.Middleditch (Borehamwood) | R.Newby (Harpenden) | |||
| R.Newby (Harpenden) | |||||
| 8 | J.Penfold (N.Mymms) | A1 | J.Penfold (N.Mymms) | SD | J.Penfold (N.Mymms) |
| J.Terry (Harperbury) | |||||
| 12 | R.Fowler (N.Mymms) | R.Fowler (N.Mymms) | |||
| J.Taylor (Harpenden) | |||||
| 14 | M.Andrews (Harperbury) | A3 | M.Andrews (Harperbury) | M.Andrews (Harperbury) | |
| S.Burgess (Harpenden) | |||||
| 9 | R.Griffiths (WGC) | R.Griffiths (WGC) | |||
| G.Marriner (Potters Bar) | |||||
| 4 | M.Barson (N.Mymms) | A9 | A.Wells (Shire Park) | SE | A.Wells (Shire Park) |
| A.Wells (Shire Park) | |||||
| 6 | J.Thompson (Harpenden) | M.Kirkby (Harpenden) | |||
| M.Kirkby (Harpenden) | |||||
| 15 | P.Thompson (Townsend) | A6 | P.Thompson (Townsend) | N.Sharp (WGC) | |
| L.Jenner (Oak Hill) | |||||
| 1 | J.Osbourn (Harpenden) | N.Sharp (WGC) | |||
| N.Sharp (WGC) |
|
For the other Area's, click the relevant button - |
|
|
|
|