Unbadged Singles (North)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 16 May | Round 2 - 30 May | Round 3 - 13 June | |||
| A3 | A.Keating (Royston) | NA | P.Graves (Royston) | ||
| 1 | A.Hill (Hitchin) | P.Graves (Royston) | |||
| P.Graves (Royston) | |||||
| 2 | H.Robinson (Shephalbury) | A6 | B.Platten (Whitethorn) | B.Platten (Whitethorn) | |
| B.Platten (Whitethorn) | |||||
| P.Bosley (Stevenage) | |||||
| 5 | W.Evans (Baldock) | A2 | W.Evans (Baldock) | NB | W.Evans (Baldock) |
| R.Smith (Holwell) | |||||
| D.Wilkinson (3 Horseshoes) | |||||
| A1 | D.Hoare (Roebuck) | B.Bradbury (Letch. Cons.) | |||
| B.Bradbury (Letch. Cons.) | |||||
| 6 | C.Cole (3 Horseshoes) | A4 | C.Cole (3 Horseshoes) | NC | C.Wilson (Royston) |
| R.Kilford (Roebuck) | |||||
| 3 | C.Wilson (Royston) | C.Wilson (Royston) | |||
| T.Hollands (Royston) | |||||
| A5 | G.Streeter (Shephalbury) | M.Treadway (Letch. Cons.) | |||
| 4 | M.Treadway (Letch. Cons.) | M.Treadway (Letch. Cons.) | |||
| C.Kilford (Roebuck) |
|
For the other Area's, click the relevant button - |
|
|
|
|