Unbadged Singles (East)
please e-mail any results you know, or errors you see, by clicking here
| Round 1 - 16 May | Round 2 - 30 May | Round 3 - 13 June | |||
| 7 | M.Rolph (Bishops Stort.) | A8 | R.Shipp (Hertford Castle) | EA | R.Shipp (Hertford Castle) |
| R.Shipp (Hertford Castle) | |||||
| B.Leahey (Havers Park) | |||||
| A7 | G.Delves (Ware) | J.Mann (Ware) | |||
| 10 | P.Carlyle (Whit Hern) | J.Mann (Ware) | |||
| J.Mann (Ware) | |||||
| 11 | R.Priest (Ware) | A3 | B.Stevens (Sawbridgeworth) | EB | R.Cracknell (Havers Park) |
| B.Stevens (Sawbridgeworth) | |||||
| 13 | R.Cracknell (Havers Park) | R.Cracknell (Havers Park) | |||
| R.Andrews (Datchworth) | |||||
| A4 | D.Large (Ware) | D.Large (Ware) | |||
| S.Folbigg (Rosedale) | |||||
| 12 | A.March (Whit Hern) | A10 | EC | ||
| J.Summerfield (Hertford Castle) | |||||
| 6 | T.Whitebread (Cheshunt) | ||||
| R.Cottrell (Bishops Stort.) | |||||
| 2 | R.Jones (Whit Hern) | A9 | |||
| T.Ready (Hertford Castle) | |||||
| A.Riches (Hertford Castle) | |||||
| A6 | D.Judd (Allenburys) | ED | |||
| S.Kenway (Whit Hern) | |||||
| 5 | D.Miles (Rosedale) | A5 | D.Miles (Rosedale) | R.Yeamans (Ware) | |
| B.Prowle (Datchworth) | |||||
| 1 | D.Sharp (Whit Hern) | R.Yeamans (Ware) | |||
| R.Yeamans (Ware) | |||||
| 9 | N.Goff (Sawbridgeworth) | A1 | EE | G.Weaver (Hertford Castle) | |
| D.Hinge (Bishops Stort.) | |||||
| 3 | J.Clark (Northaw & Cuffley) | G.Weaver (Hertford Castle) | |||
| G.Weaver (Hertford Castle) | |||||
| 8 | J.Marlow (Northaw & Cuffley) | A2 | R.Williams (Sawbridgeworth) | R.Williams (Sawbridgeworth) | |
| R.Williams (Sawbridgeworth) | |||||
| 4 | A.Penfold (Hertford) | A.Franklin (Ware) | |||
| A.Franklin (Ware) |
|
For the other Area's, click the relevant button - |
|
|
|
|